| Color | Gold, Silver |
| Craft | Waterproof Non Tarnish, Patchwork, Plating |
| Style | INS Style |
| Gender | Women'S |
| Pattern | Geometric |
| Material | 304 Stainless Steel |
| Occasion | Housewarming, Anniversary, Business, Wedding |
| Classification | Earrings |
| Inlay Material | No Inlaid |
| Plating Material | Real Gold Plated |
| Ear Needle Material | 304 Stainless Steel |
| Gold Plating Process | Vacuum Plating |
| Weight | 3g |
| Product Feature | Reseller Business Benefit | End Customer Value |
|---|---|---|
| Material: Made entirely from durable and hypoallergenic 304 Stainless Steel. | Attract a modern, fashion-forward customer base with a high-demand celestial and geometric design, boosting sales potential. | Enjoy a piece of high-end, fashionable jewelry with a real gold plated finish that maintains its shine and color for up to a year. |
| Plating: Utilizes advanced PVD vacuum plating with real gold for superior, long-lasting color retention (up to 1 year). | Enhance customer satisfaction and loyalty by offering a high-quality product with PVD plating that significantly reduces issues of fading or tarnishing. | Wear your earrings with confidence every day, even in water, thanks to the waterproof and tarnish-free properties. |
| Design: Trendy INS-style with a unique asymmetric geometric sun and moon patchwork motif. | Set your inventory apart from competitors with a unique, asymmetric design that offers a strong selling proposition and visual appeal. | Experience comfortable, irritation-free wear, as the hypoallergenic 304 stainless steel is ideal for sensitive skin. |
| Durability: Waterproof, tarnish-resistant, and fade-proof, making it suitable for everyday wear. | Lower return rates and build a reputation for quality, as the durable and hypoallergenic 304 stainless steel material meets customer expectations for long-lasting wear. | Express your unique personality with a stylish and meaningful asymmetric design that is versatile enough for any occasion, from work to weddings. |

Shopping security
Review
All
4 Stars
5 Stars
With Pictures/Videos
Jai reçu les bijoux assez rapidement. et bien emballé ! Certains sont de super qualité , d'autres un peu moins, avec quelques petit défauts minime. Les boucles sont super résistante et de très bonne qualité !! Quant au 3 références bracelets que j'ai commander , un n'avais pas de taille donc sont trop petit, l'autre trop grand et le dernier niquel ! Juste déçu des bagues soit disant réglable , qui sont assez difficile a régler donc forcement trop petite ! Je suis quand même satisfaite de ma commande , je recommanderais
Order NO: NHUS26***800835
Purchased: 50

US$ 1.63
x 5

US$ 1.51
x 5
Todo muy hermoso y llego super rápido.
Order NO: NHPR31****122861
Purchased: 101

US$ 1.12
x 1

US$ 2.73
x 1

US$ 2.69
x 1

US$ 3.18
x 1
sold fast, good quality, bought more.

Order NO: NHUS51****858963
Purchased: 136

US$ 1.55
x 1

US$ 1.55
x 1

US$ 1.48
x 1

US$ 1.48
x 1

US$ 0.56
x 1

US$ 2.01
x 1

US$ 1.20
x 1

I like the quality ❤️

Order NO: NHIN50****662506
Purchased: 42

US$ 1.80
x 1

US$ 1.29
x 1

US$ 3.81
x 1

US$ 3.52
x 1

US$ 1.60
x 1

US$ 2.25
x 1

US$ 2.06
x 1

Excelente calidad, precio y envio llego todo lo que pedí, todo muy hermoso👌🏻✨️

Order NO: NHVE23****958008
Purchased: 193

US$ 1.72
x 2

US$ 2.60
x 2

US$ 0.77
x 1

US$ 2.00
x 1

US$ 1.48
x 2

US$ 1.22
x 2

US$ 1.27
x 2









![]() | Gold | US$ 1.63 | |
![]() | Steel Color | US$ 1.72 |