| Color | Gold, Silver |
| Style | Simple Style |
| Gender | Women's |
| Season | All Seasons |
| Pattern | Solid Color |
| Material | Copper |
| Occasion | Daily, Street |
| Quantity | 1 Piece |
| Ring Size | Adjustable |
| Classification | Rings |
| Plating Material | 18K Gold Plated |
| Gold Plating Process | Plated |
| Weight | 8g |
| Product Feature | Reseller Business Benefit | End Customer Value |
|---|---|---|
| Features a timeless, solid color design in line with minimalist aesthetic trends. | Maximize profitability with the adjustable ring size, which drastically reduces inventory complexity and eliminates the cost associated with dead stock of less common sizes. | Enjoy a perfect, comfortable fit every time. The adjustable design removes the guesswork of ring sizing, making it an ideal gift or a hassle-free personal purchase. |
| Constructed with a quality copper core and plated with genuine 18K gold for a premium, lustrous finish. | Tap into the evergreen demand for simple, stackable jewelry. This high-demand style ensures a quick turnover and appeals to a broad demographic, from students to professional women. | Effortlessly elevate any outfit. Its simple elegance is perfect for wearing alone for a subtle statement or stacking with other rings to express your unique personal style. |
| Offers a smart, adjustable band, providing a universal one-size-fits-most solution. | Gain a competitive edge by offering a product with high perceived value. The cost-effective copper base allows you to price competitively while the 18K gold plating provides a luxurious selling point. | Experience the luxurious look and feel of 18K gold at an accessible price. The quality plating over a sturdy copper base ensures a durable and fashionable accessory for all-season wear. |
| Available in versatile Gold and Silver color options to cater to diverse customer preferences and complement any skin tone. |

Shopping security
Review
All
5 Stars
With Pictures/Videos

You sent ke the bracelets instead ofvthe choker Look my order!! appears the bracelets out of stock and I paid for the necklaces


Order NO: NHPR50****573946
Purchased: 185

US$ 5.57
x 5

US$ 3.39
x 6

US$ 1.76
x 6

US$ 1.47
x 6

US$ 3.57
x 6

US$ 3.49
x 6

US$ 3.40
x 6






![]() | Ring-Gold | US$ 2.45 | |
![]() | Hoop Ring-Silver | US$ 2.45 |