| Color | Gold |
| Craft | Epoxy, Inlay |
| Style | Retro |
| Gender | Unisex |
| Pattern | Star, Heart Shape, Boots |
| Material | 304 Stainless Steel, Copper |
| Occasion | Casual, Daily |
| Quantity | 1 Piece |
| Chain Type | cable chain |
| Chain Material | 304 Stainless Steel |
| Classification | Pendant Necklace |
| Inlay Material | Zircon |
| Pendant Material | Copper |
| Plating Material | 18K Real Gold Plated |
| Gold Plating Process | Plated, Ion Plating (IP) |
| Weight | 11g |
| Product Feature | Reseller Business Benefit | End Customer Value |
|---|---|---|
| Pendant: Copper base with 18K Gold Ion Plating, featuring an intricate inlay of Zircon and Epoxy. | Capitalize on high-demand retro and Y2K fashion trends, attracting a broad, style-conscious customer base and driving sales. | Enjoy a luxurious 18K gold aesthetic that is waterproof and tarnish-resistant, ensuring long-lasting beauty with minimal care. |
| Chain: Durable and hypoallergenic 304 Stainless Steel in a classic cable chain design. | Increase customer satisfaction and reduce returns with high-quality, fade-resistant IP gold plating and hypoallergenic materials. | Wear with confidence and comfort, as the 304 stainless steel chain is hypoallergenic and safe for sensitive skin. |
| Design: Unique retro style combining Star, Heart, and Boot patterns for a distinctive, unisex appeal. | Offer a distinctive product with a unique design that stands out from competitors, creating a strong unique selling proposition (USP) for your store. | Express your individual style with a unique and charming retro pendant that is perfect for everyday wear and serves as a great conversation piece. |
| Plating Process: Advanced Ion Plating (IP) ensures enhanced durability, a long-lasting finish, and resistance to fading. | Expand your target market with a versatile and unisex design suitable for a wide range of customers and occasions. | Invest in a durable, high-quality piece of fashion jewelry that offers both standout style and excellent longevity. |

Shopping security






![]() | Eye-D | US$ 1.39 | |
![]() | Sun-C | US$ 1.39 |