| Style | IG Style |
| Gender | Women's |
| Pattern | Heart Shape |
| Material | 304 Stainless Steel |
| Occasion | Family Gathering, Travel, Daily |
| Classification | Choker |
| Inlay Material | Resin, Zircon |
| Plating Material | Real Gold Plated |
| Weight | 10g |
| Product Feature | Reseller Business Benefit | End Customer Value |
|---|---|---|
| Features an 18K real gold PVD coating (0.03µm-0.05µm) for brilliant, long-lasting color retention. | Stock a high-demand product with key selling points like 'waterproof,' 'non-tarnish,' and 'hypoallergenic,' leading to higher conversion rates and fewer customer returns. | Enjoy the luxurious look and feel of 18K gold jewelry that resists fading and tarnishing for up to a year. |
| Constructed from durable, hypoallergenic 304 stainless steel, making it safe for sensitive skin. | The PVD real gold plating and premium materials justify a higher price point, increasing profit margins while offering excellent value. | Wear your favorite necklace anywhere without worry—its waterproof and durable build can handle daily life, from work to workouts. |
| 100% waterproof and non-tarnish design allows for wear in the shower, pool, or at the gym without fading. | Appeals to a broad demographic of female consumers seeking durable, stylish, and low-maintenance jewelry, expanding your customer base. | Experience all-day comfort with a skin-friendly, hypoallergenic 304 stainless steel base that prevents irritation. |
| Elegant design combining a zircon-inlaid heart pendant with a unique and functional opening pearl buckle clasp. | High-quality construction and lasting finish build brand trust and encourage repeat purchases from satisfied customers. | Save time and effort with a low-maintenance accessory that stays shiny and beautiful without constant polishing. |
| Versatile choker style, ideal for 'Lady' and 'Commute' aesthetics, suitable for daily and special occasions. | Own a versatile and chic piece that effortlessly complements both professional and casual outfits, making it a go-to in your collection. |

Shopping security
Review
All
5 Stars
All the items I purchased is of a very great quality. There are online support is so good. They are available 24×7. I hope I can grow my business. Those who are looking forward to small business, please buy from Nihao😍😍
Order NO: NHKW50****619971
Purchased: 32

US$ 2.23
x 1

US$ 2.32
x 1

US$ 1.93
x 1

US$ 1.14
x 1

US$ 1.03
x 1

US$ 2.46
x 1

US$ 0.60
x 1

Todo llegó muy rápido y en excelente estado
Order NO: NHPR51****853929
Purchased: 596

US$ 0.80
x 1

US$ 0.80
x 1

US$ 1.67
x 1

US$ 1.67
x 1

US$ 1.67
x 1

US$ 1.08
x 1

US$ 1.24
x 1


Todo el pedido increíble, ya es mi 5to pedido! siempre me va muy bien con todo
Order NO: NHUS60****138205
Purchased: 225

US$ 1.42
x 1

US$ 2.04
x 1

US$ 2.85
x 1

US$ 3.18
x 1

US$ 0.49
x 1

US$ 2.19
x 1

US$ 0.49
x 1


Amazing quality compare to the price!
Order NO: NHCY51****954875
Purchased: 30

US$ 0.91
x 1

US$ 1.78
x 1

US$ 0.91
x 1

US$ 4.13
x 1

US$ 0.91
x 1

US$ 0.91
x 1

US$ 2.07
x 1













![]() | Red Heart|One Size | US$ 3.03 | |
![]() | Cat's Eye Stone|Average Size | US$ 2.44 | |
![]() | Round Zircon|One Size | US$ 3.16 | |
![]() | Horse Eye|One Size | US$ 3.18 | |
![]() | Square|One Size | US$ 3.18 |
Procurement expertise