| Craft | Waterproof Non Tarnish, Plating |
| Style | Elegant, Streetwear, IG Style |
| Gender | Women's |
| Season | All Seasons |
| Pattern | Waves |
| Material | 304 Stainless Steel |
| Occasion | Daily |
| Quantity | 1 Set |
| Chain Type | cable chain |
| Plating Color | 18K Gold |
| Classification | Jewelry Set |
| Plating Material | Real Gold Plated |
| Gold Plating Process | PVD Coated |
| Gold Plating Thickness | 0.03µm-0.05µm |
| Weight | 11g |
| Product Feature | Reseller Business Benefit | End Customer Value |
|---|---|---|
| **Material:** High-grade 304 Stainless Steel for durability and comfort. | **Attract Trendy Customers:** Capitalize on the high demand for 'IG Style' and 'Streetwear' jewelry, targeting a broad and engaged audience. | **Lasting Golden Shine:** Enjoy the rich look of 18K gold for up to a year without fading, ensuring your investment in style endures. |
| **Plating:** Advanced PVD vacuum-plated with Real 18K Gold at a thickness of 0.03µm-0.05µm. | **Enhance Brand Reputation:** Offer a high-quality product with PVD plating and 304 steel, significantly reducing customer complaints about fading or tarnishing and boosting satisfaction. | **Worry-Free Everyday Wear:** The waterproof and non-tarnish design allows you to wear your jewelry 24/7—in the shower, at the gym, or by the pool—without risk of damage. |
| **Key Qualities:** 100% Waterproof, Non-Tarnish, and Fade-Resistant for long-term wear. | **Increase Average Order Value:** Selling a complete set increases the ticket size per transaction and provides customers with a comprehensive solution, improving sales efficiency. | **Instant Coordinated Style:** Achieve a polished, put-together look effortlessly with a perfectly matched set that elevates any outfit. |
| **Design:** Features a unique 'Waves' pattern that aligns with Elegant, Streetwear, and IG Style aesthetics. | **Powerful Marketing Angles:** Leverage strong keywords like 'Waterproof Jewelry,' 'Non Tarnish,' and 'PVD Gold Plated' to improve SEO ranking and attract discerning buyers. | **Comfort for Sensitive Skin:** Made from 304 stainless steel, this jewelry is a skin-friendly option suitable for continuous, comfortable wear. |
| **Format:** A complete Jewelry Set for a cohesive, stylish look. |

Shopping security
Review
All
4 Stars
5 Stars
With Pictures/Videos
Belleza, calidad y precio indiscutible 👌






Order NO: NHPR60****063124
Purchased: 187

US$ 3.36
x 1

US$ 2.18
x 1

US$ 2.18
x 1

US$ 4.23
x 1

US$ 4.26
x 1

US$ 0.62
x 1

US$ 1.33
x 2

Excelente todo gracias

Order NO: NHMX60****007646
Purchased: 98

US$ 1.95
x 1

US$ 1.95
x 1

US$ 3.00
x 1

US$ 1.24
x 1

US$ 3.02
x 1

US$ 5.05
x 1

US$ 2.19
x 1

Every time i command i’m very satisfied. I would to have promo with my next order.
Order NO: NHUS50****487996
Purchased: 97

US$ 2.85
x 1

US$ 0.77
x 1

US$ 0.54
x 1

US$ 2.98
x 1

US$ 2.14
x 1

US$ 0.90
x 1

US$ 1.23
x 1

My samples arrived just on time and I'm happy with everything. I'm ready to make my next order.

Order NO: NHZA50****553959
Purchased: 20

US$ 3.55
x 1

US$ 2.43
x 1

US$ 1.44
x 1

US$ 1.60
x 1

US$ 1.60
x 1

US$ 1.60
x 1

US$ 1.60
x 1


I was very surprised at how quickly my order arrived. The products were beautifully made and good quality. For anyone who owns a business, being able to source quality products at a great price is a must. I will continue to purchase! Also wanted to add that my service representative Lisa has been very welcoming, responsive when I have a question, and just wonderful.
Order NO: NHUS50****554373
Purchased: 85

US$ 13.67
x 2

US$ 15.98
x 3

US$ 2.43
x 5

US$ 1.65
x 5

US$ 1.55
x 5

US$ 1.29
x 5











![]() | Gold|Earrings | US$ 2.43 | |
![]() | Silver|Earrings | US$ 1.65 | |
![]() | Silver|Choker | US$ 2.36 | |
![]() | Gold|Bracelets | US$ 2.76 | |
![]() | Gold|Choker | US$ 3.55 |