| Color | Rose Gold, Gold, Silver |
| Craft | Tassel |
| Style | Elegant |
| Gender | Women's |
| Pattern | Simple |
| Material | 304 Stainless Steel |
| Occasion | Weekend, Banquet, Beach |
| Quantity | 1 Piece |
| Chain Type | snake chain |
| Chain Material | 304 Stainless Steel |
| Classification | Necklace |
| Pendant Material | 304 Stainless Steel |
| Plating Material | 14K Real Gold Plated |
| Gold Plating Process | Ion Plating (IP) |
| Gold Plating Thickness | 0.03µm |
| Weight | 3g |
| Product Feature | Reseller Business Benefit | End Customer Value |
|---|---|---|
| Constructed from high-grade 304 Titanium Steel, ensuring durability and a lightweight feel. | Offer a premium product with a high-perceived value thanks to the 18K real gold PVD plating and titanium steel, allowing for healthy profit margins. | Enjoy a piece of timeless jewelry that won't fade. The advanced PVD plating keeps the necklace looking new for up to a year, even with daily wear. |
| Features an advanced 18K Real Gold Ion Plating (PVD) process for superior color retention (up to 1 year), providing a waterproof and tarnish-resistant finish. | Reduce customer complaints and returns with a durable, tarnish-resistant, and hypoallergenic product that meets high-quality standards. | Wear your necklace with absolute comfort. The hypoallergenic 304 titanium steel is gentle on the skin, preventing irritation and allergic reactions. |
| Unique drawstring adjustable design with minimalist round beads, offering a personalized and versatile fit. | Attract a broad customer base looking for versatile, elegant, and long-lasting jewelry that transitions seamlessly from casual to formal events. | Achieve the perfect look with any outfit. The smart drawstring design allows you to easily adjust the length for a customized style that suits different necklines. |
| Naturally hypoallergenic material, making it safe and comfortable for all skin types, including sensitive skin. | Invest in effortless style and durability. This waterproof necklace is built to withstand daily life, whether you're at the office, the beach, or a banquet. |

Shopping security
Review
All
4 Stars
5 Stars
With Pictures/Videos
Excelente






Order NO: NHPR50****748329
Purchased: 191

US$ 3.72
x 1

US$ 1.11
x 1

US$ 6.08
x 1

US$ 1.26
x 2

US$ 0.75
x 3

US$ 0.75
x 3

US$ 5.78
x 4


Muy bonitos



Order NO: NHMX51****903099
Purchased: 935

US$ 0.61
x 1

US$ 5.70
x 1

US$ 0.94
x 1

US$ 1.76
x 1

US$ 3.11
x 1

US$ 1.89
x 1

US$ 2.33
x 1

Todo muy bello la verdad quede muy complacida con lo recibido


Order NO: NHUS60****050216
Purchased: 75

US$ 1.63
x 1

US$ 0.81
x 1

US$ 1.90
x 1

US$ 1.77
x 1

US$ 0.94
x 1

US$ 2.17
x 1

US$ 0.70
x 1


Excelente

Order NO: NHUS60****987143
Purchased: 125

US$ 0.74
x 1

US$ 1.71
x 1

US$ 1.49
x 1

US$ 3.41
x 1

US$ 1.05
x 2

US$ 0.50
x 2

US$ 1.76
x 2

Todo muy bien . Gracias
Order NO: NHAR50****552108
Purchased: 156

US$ 1.94
x 12

US$ 1.81
x 12

US$ 1.09
x 12

US$ 0.78
x 12

US$ 0.99
x 12

US$ 0.63
x 12

US$ 0.63
x 12
















![]() | Steel Bracelet | US$ 0.61 | |
![]() | Steel Bracelet | US$ 0.47 | |
![]() | N9 | US$ 0.51 | |
![]() | N306 | US$ 0.55 | |
![]() | N274 | US$ 0.59 |