| Color | Gold |
| Craft | Plating, Inlay |
| Style | Casual, Elegant |
| Gender | Women's |
| Pattern | Dried Flower, Heart Shape |
| Material | 304 Stainless Steel |
| Occasion | Date, Shopping |
| Quantity | 1 Piece |
| Chain Type | cable chain |
| Chain Material | 304 Stainless Steel |
| Classification | Pendant Necklace |
| Inlay Material | Dried Flower |
| Pendant Material | 304 Stainless Steel, Ab glue |
| Plating Material | 18K Real Gold Plated |
| Gold Plating Process | Ion Plating (IP) |
| Weight | 9g |
| Product Feature | Reseller Business Benefit | End Customer Value |
|---|---|---|
| Base Material: Crafted from high-grade, hypoallergenic 304 stainless steel. | Appeal to Niche Markets: Attract customers interested in natural, romantic, and unique handmade-style jewelry, creating a distinct product offering. | Own a Unique Piece: Wear a truly one-of-a-kind necklace, as the real dried flower inside makes each pendant unique. |
| Plating: Features a durable 18K real gold finish using advanced Ion Plating (IP) technology for up to 1 year of color retention. | Reduce Customer Complaints: The hypoallergenic 304 stainless steel and durable IP plating lead to higher customer satisfaction and lower rates of returns due to allergies or fading. | Enjoy Long-Lasting Beauty: The advanced 18K gold IP plating is waterproof and resistant to tarnishing, ensuring your necklace remains brilliant and beautiful through daily wear. |
| Pendant: Unique heart-shaped design with a real, one-of-a-kind dried flower preserved in AB glue. | Higher Perceived Value: The combination of 18K real gold plating, a unique natural element, and long-lasting quality allows for a premium positioning and better profit margins. | Comfort for Sensitive Skin: The 304 stainless steel material is hypoallergenic, providing a comfortable and irritation-free wearing experience all day long. |
| Chain: Comes with a classic and versatile cable chain, also made from 304 stainless steel. |

Shopping security















![]() | May | US$ 1.49 | |
![]() | September | US$ 1.58 |