| Style | Basic, Modern Style, Classic Style |
| Design | Plating |
| Gender | Women's |
| Pattern | Geometric, Heart Shape |
| Material | Titanium Steel |
| Occasion | Holiday, Daily |
| Quantity | 1 Piece |
| Chain Material | Titanium Steel |
| Classification | Pendant Necklace |
| Pendant Material | Titanium Steel |
| Weight | 7g |
| Product Feature | Reseller Business Benefit | End Customer Value |
|---|---|---|
| Constructed entirely from high-grade Titanium Steel for both the chain and pendant, ensuring superior strength and durability. | Attract a broad customer base with a versatile design that appeals to lovers of modern, classic, and minimalist jewelry, increasing your market reach. | Enjoy effortless daily wear without the fear of your necklace tarnishing or causing skin irritation, thanks to its waterproof and hypoallergenic properties. |
| Features advanced PVD plating, providing a long-lasting, fade-resistant finish that is both waterproof and tarnish-proof. | Reduce customer complaints and returns thanks to the high-quality, hypoallergenic titanium steel and durable PVD plating that prevents fading and skin irritation. | Own a versatile and stylish piece that perfectly complements any outfit, suitable for both everyday occasions and special holidays. |
| Showcases a unique geometric heart-shaped pendant, blending minimalist modern aesthetics with classic romantic symbolism. | Boost sales by offering a high-perceived-value product that provides the look of fine jewelry with enhanced durability and a competitive wholesale price point. | Invest in a durable, low-maintenance accessory that retains its beautiful color and shine over time, offering a lasting symbol of elegance and style. |
| Designed to be hypoallergenic, making it a safe and comfortable option for all skin types, including sensitive skin. |

Shopping security








![]() | Hollow Heart | US$ 2.51 | |
![]() | Red Heart | US$ 2.51 | |
![]() | Heart shape with diamond | US$ 2.51 | |
![]() | Pixel Love | US$ 2.51 | |
![]() | Love 1 | US$ 2.71 |