| Color | Gold |
| Style | Basic, Commute |
| Gender | Unisex |
| Season | All Seasons |
| Pattern | Starfish, Solid Color |
| Material | Copper |
| Occasion | Daily, Shopping |
| Quantity | 1 Piece |
| Ring Size | Adjustable |
| Classification | Open Rings |
| Plating Material | 18K Gold Plated |
| Gold Plating Process | Plated |
| Weight | 3g |
| Product Feature | Reseller Business Benefit | End Customer Value |
|---|---|---|
| Features a charming starfish pattern in a solid gold color, inspired by natural oceanic elements. | Tap into the high-demand market for nature-inspired and minimalist jewelry. The popular starfish motif ensures broad customer appeal and drives consistent sales. | Enjoy a perfect, customized fit every time. The adjustable open band eliminates the guesswork of ring sizing, providing all-day comfort. |
| Crafted from a durable copper base with a premium 18K gold plating for a lasting, luxurious finish. | Eliminate inventory complexities and reduce costs with the one-size-fits-all adjustable design. This feature minimizes customer returns due to sizing issues and simplifies stock management. | Effortlessly elevate your everyday style. This ring's simple elegance makes it a versatile piece that adds a touch of sophistication to any casual or professional outfit. |
| Designed as a versatile open ring, allowing for easy size adjustment to ensure a comfortable fit for everyone. | Offer a high-perceived value product with its 18K gold plating, allowing for attractive profit margins while remaining competitively priced for the wholesale market. | Experience the luxurious look of fine jewelry without the high price tag. The rich 18K gold plating offers a radiant, high-quality finish that is perfect for daily accessorizing. |
| Its basic and commute-friendly style makes it a perfect unisex accessory for all seasons, ideal for daily wear and shopping. |

Shopping security
Review
All
5 Stars
With Pictures/Videos

You sent ke the bracelets instead ofvthe choker Look my order!! appears the bracelets out of stock and I paid for the necklaces


Order NO: NHPR50****573946
Purchased: 185

US$ 5.57
x 5

US$ 3.39
x 6

US$ 1.76
x 6

US$ 1.47
x 6

US$ 3.57
x 6

US$ 3.49
x 6

US$ 3.40
x 6







![]() | A | US$ 0.95 | |
![]() | B | US$ 0.95 | |
![]() | C | US$ 1.09 | |
![]() | D | US$ 1.09 | |
![]() | E | US$ 1.51 |