

Uploading, please wait...
Ways to quickly find multiple similar products:
● Paste an image you copied with
● Drag and drop an image here or upload a file




















































| Craft | Waterproof Non Tarnish |
| Gender | Women |
| Pattern | Cherry, Strawberry |
| Material | 304 Stainless Steel |
| Occasion | Casual, Daily, Date |
| Quantity | 1 Piece |
| Chain Type | O-chain |
| Chain Material | 304 Stainless Steel |
| Classification | Necklace |
| Inlay Material | Rhinestones |
| Pendant Material | Copper |
| Plating Material | 18K Real Gold Plated |
| Clasp Closure Type | Lobster Trigger Clasp Closure |
| Gold Plating Process | PVD Coated |
| Gold Plating Thickness | 0.03µm |
| Weight | 4g |

Shopping security





![]() 0% | Gold|Average Size|XL0660 FREE SHIPPINGClearance Sale | US$ 1.26US$ 1.26 | |
![]() 0% | Gold|Average Size|Xl0666 FREE SHIPPINGClearance Sale | US$ 1.42US$ 1.42 | |
![]() 0% | Gold|Average Size|Xl0669 FREE SHIPPINGClearance Sale | US$ 1.42US$ 1.42 | |
![]() 0% | Gold|Average Size|XL0730 FREE SHIPPINGClearance Sale | US$ 1.42US$ 1.42 | |
![]() 0% | Gold|Average Size|XL0731 FREE SHIPPINGClearance Sale | US$ 1.42US$ 1.42 | |
![]() 0% | Gold|Average Size|XL1667 FREE SHIPPINGClearance Sale | US$ 1.42US$ 1.42 | |
![]() 0% | Gold|Average Size|XL1668 FREE SHIPPINGClearance Sale | US$ 1.42US$ 1.42 | |
![]() 0% | Gold|Average Size|XL1669 FREE SHIPPINGClearance Sale | US$ 1.42US$ 1.42 | |
![]() 0% | Gold|Average Size|XL1670 FREE SHIPPINGClearance Sale | US$ 1.42US$ 1.42 | |
![]() 0% | Gold|Average Size|XL1671 FREE SHIPPINGClearance Sale | US$ 1.42US$ 1.42 | |
![]() 0% | Gold|Average Size|Xl1672 FREE SHIPPINGClearance Sale | US$ 1.42US$ 1.42 | |
![]() 0% | Gold|Average Size|XL1673 FREE SHIPPINGClearance Sale | US$ 1.42US$ 1.42 | |
![]() 0% | Gold|Average Size|Xl1674 FREE SHIPPINGClearance Sale | US$ 1.42US$ 1.42 | |
![]() 0% | Gold|Average Size|XL1675 FREE SHIPPINGClearance Sale | US$ 1.42US$ 1.42 | |
![]() 0% | Gold|Average Size|XL1676 FREE SHIPPINGClearance Sale | US$ 1.42US$ 1.42 | |
![]() 0% | Gold|Average Size|XL1677 FREE SHIPPINGClearance Sale | US$ 1.42US$ 1.42 | |
![]() 0% | Gold|Average Size|XL2158 FREE SHIPPINGClearance Sale | US$ 1.42US$ 1.42 | |
![]() 0% | Gold|Average Size|XL2159 FREE SHIPPINGClearance Sale | US$ 1.42US$ 1.42 | |
![]() 0% | Gold|Average Size|XL2161 FREE SHIPPINGClearance Sale | US$ 1.42US$ 1.42 | |
![]() 0% | Gold|Average Size|XL2162 FREE SHIPPINGClearance Sale | US$ 1.42US$ 1.42 | |
![]() 0% | Gold|Average Size|XL2163 FREE SHIPPINGClearance Sale | US$ 1.42US$ 1.42 | |
![]() 0% | Gold|Average Size|XL0729 FREE SHIPPINGClearance Sale | US$ 1.42US$ 1.42 |

















