| Style | Vintage Style |
| Design | Plating |
| Gender | Women'S |
| Season | All Seasons |
| Pattern | Rectangle |
| Material | Copper |
| Occasion | Daily |
| Classification | Open Ring |
| Inlay Material | Zircon |
| Gold Plating Process | PVD Coated |
| Weight | 5g |
| Product Feature | Reseller Business Benefit | End Customer Value |
|---|---|---|
| Features a vintage-inspired design with a modern, clean-lined rectangular zircon centerpiece. | Broad Market Appeal: The blend of vintage and modern geometric styles attracts a diverse customer base, increasing sales potential. | Timeless Style Statement: Own a unique piece that combines retro elegance with a sharp, contemporary edge, perfect for elevating any outfit. |
| Utilizes advanced PVD (Physical Vapor Deposition) coating for superior durability, color retention, and resistance to tarnishing. | Reduced Inventory Risk: The adjustable open-ring design minimizes the need for multiple sizes, simplifying stock management and reducing returns due to incorrect sizing. | Worry-Free Daily Wear: The robust PVD coating is waterproof and scratch-resistant, allowing you to wear this beautiful ring every day without fear of it losing its shine. |
| Crafted from a high-quality copper base, providing a solid feel and an excellent foundation for plating. | Higher Perceived Value: The durable PVD coating and sparkling zircon justify a premium price point, leading to higher profit margins and enhanced customer satisfaction. | A Perfect, Comfortable Fit: Say goodbye to sizing issues. The adjustable open band ensures the ring fits your finger perfectly and comfortably. |
| Designed as an open ring, allowing for easy size adjustment to ensure a comfortable and versatile fit. | Low Customer Complaints: Superior resistance to fading and tarnishing means fewer returns and negative reviews, protecting your brand reputation. | Affordable Luxury: Enjoy the brilliant look of a precious gemstone and lasting gold luster at a fraction of the cost of solid gold fine jewelry. |
| Suitable for all-season, daily wear, seamlessly complementing a wide range of styles from casual to formal. |

Shopping security
Review
All
4 Stars
5 Stars
With Pictures/Videos
Todo lo que pedí llegó muy bien, los accesorios me encantan

Order NO: NHUS26***400884
Purchased: 97

US$ 1.86
x 1

US$ 1.80
x 1

US$ 2.88
x 1
Siempre quedo encantada con todas las piezas, excelente calidad😍


Order NO: NHUS26***400731
Purchased: 168

US$ 2.09
x 1

US$ 1.98
x 1

US$ 2.98
x 1

US$ 3.74
x 1

US$ 3.74
x 1

US$ 3.74
x 1

US$ 3.74
x 1

excelente

Order NO: NHUS26***400616
Purchased: 12

US$ 4.90
x 4

US$ 1.80
x 3
Los productos son de buena calidad, y llegaron en perfectas condiciones 👏🏼👏🏼👏🏼👏🏼






Order NO: NHUS41****464987
Purchased: 75

US$ 2.23
x 1

US$ 0.80
x 1

US$ 2.24
x 1

US$ 2.42
x 1

US$ 1.49
x 1

US$ 1.37
x 1

Todas las piezas que pedí llegaron en excelente estado 💕 me encantaron
Order NO: NHUS26***400400
Purchased: 86

US$ 1.95
x 1

US$ 1.11
x 2

US$ 1.66
x 2

US$ 0.45
x 1













![]() | JDR201631 | US$ 1.80 | |
![]() | JDR201631-GN | US$ 1.96 |