| Color | Gold |
| Style | Classic Style |
| Gender | Women's |
| Pattern | Bow Knot |
| Material | 304 Stainless Steel |
| Occasion | Holiday, Daily |
| Quantity | 1 Piece |
| Chain Material | 304 Stainless Steel |
| Classification | Pendant Necklace |
| Pendant Material | 304 Stainless Steel |
| Plating Material | Real Gold Plated |
| Gold Plating Process | PVD Coated |
| Weight | 7g |
| Product Feature | Reseller Business Benefit | End Customer Value |
|---|---|---|
| Base Material: Constructed with high-grade, hypoallergenic 304 stainless steel for durability and skin-friendly wear. | Reduce Returns & Complaints: The superior PVD coating and non-tarnish properties significantly decrease customer issues related to fading or discoloration, boosting customer satisfaction and brand reputation. | Worry-Free Wear: Enjoy the freedom to wear your necklace daily, during workouts, or even in the shower, thanks to its exceptional waterproof and tarnish-resistant qualities. |
| Plating Technology: Utilizes advanced PVD (Physical Vapor Deposition) with 18K real gold for a waterproof, non-tarnish finish with color retention for up to one year. | Higher Perceived Value: Marketing the necklace with specific features like '18K Real Gold PVD Plating' and 'Waterproof' justifies a higher price point compared to standard plated jewelry, increasing profit margins. | Lasting Luxury: Experience the radiant look of 18K real gold that won't fade quickly, providing a long-term, high-quality accessory at an accessible price. |
| Design Element: Features a timeless and simple butterfly pendant, offering classic elegance suitable for both daily and holiday occasions. | Broad Market Appeal: The classic butterfly design and durable, hypoallergenic material appeal to a wide range of customers, from fashion-conscious youths to consumers seeking high-quality, long-lasting accessories. | Comfort for Sensitive Skin: The hypoallergenic 304 stainless steel construction prevents skin irritation, offering a comfortable and safe adornment for all-day wear. |

Shopping security
Review
All
5 Stars
With Pictures/Videos
Me llevo todo muy bien protegido y las piezas están súper bellas me encanta todo , voy a volver a pedir más cosas

Order NO: NHUS40****258186
Purchased: 64

US$ 5.65
x 2

US$ 2.76
x 2

US$ 1.94
x 2

US$ 1.96
x 3

US$ 1.56
x 3

US$ 3.57
x 3

Me ha gustado mucho su calidad y el cumplen con los tiempos de entrega






Order NO: NHUS41****471897
Purchased: 257

US$ 3.07
x 1

US$ 2.15
x 1

US$ 2.62
x 1

US$ 1.52
x 1

US$ 1.52
x 1

US$ 1.42
x 1
Todo muy lindo y de buena calidad

Order NO: NHUS50****576980
Purchased: 189

US$ 1.83
x 1

US$ 0.83
x 1

US$ 4.47
x 1

US$ 1.93
x 1

US$ 1.93
x 1

US$ 0.83
x 1

US$ 1.93
x 1
Great quality and I love everything!
Order NO: NHUS41****443568
Purchased: 89

US$ 1.89
x 1

US$ 1.89
x 1

US$ 1.89
x 1

US$ 1.89
x 1

US$ 1.89
x 1

US$ 1.89
x 2

US$ 1.89
x 2
I love all the products! I will order some more in the future...
Order NO: NHUS50****795582
Purchased: 70

US$ 1.63
x 1

US$ 2.44
x 1

US$ 1.63
x 1

US$ 3.14
x 1

US$ 1.62
x 1

US$ 2.30
x 1

US$ 1.62
x 1
















![]() | Gold | US$ 1.56 |