

Uploading, please wait...
Ways to quickly find multiple similar products:
● Paste an image you copied with
● Drag and drop an image here or upload a file




















































| Gender | Women's |
| Pattern | Geometric |
| Material | Titanium Steel |
| Chain Material | Alloy |
| Classification | Bracelets |
| Pendant Material | Copper Alloy |
| Weight | 11g |

Shopping security
Review
All
5 Stars
With Pictures/Videos
Thank you 🙏

Order NO: NHUS60****086206
Purchased: 429

US$ 5.96
x 1

US$ 2.19
x 1

US$ 1.57
x 1

US$ 2.94
x 1

US$ 1.57
x 1

US$ 2.28
x 1

US$ 1.57
x 1

US$ 1.11
x 1






















![]() 0% | Smooth Circle Bracelet FREE SHIPPINGClearance Sale | US$ 0.98US$ 0.98 | |
![]() 0% | Pattern Cross Bracelet FREE SHIPPINGClearance Sale | US$ 0.92US$ 0.92 | |
![]() 0% | 4mm Square Pearl Bracelet FREE SHIPPINGClearance Sale | US$ 1.00US$ 1.00 | |
![]() 0% | Pattern Circle Bracelet FREE SHIPPINGClearance Sale | US$ 1.07US$ 1.07 | |
![]() 0% | Pattern 3: 1 Circle Bracelet FREE SHIPPINGClearance Sale | US$ 1.09US$ 1.09 | |
![]() 0% | Big Lips Bracelet FREE SHIPPINGClearance Sale | US$ 1.11US$ 1.11 |

















