

Uploading, please wait...
Ways to quickly find multiple similar products:
● Paste an image you copied with
● Drag and drop an image here or upload a file




















































| Color | Gold |
| Craft | Three-dimensional |
| Style | Simple Style |
| Gender | Women |
| Pattern | Irregular, Geometric, Heart Shape, Flower, Bow Knot |
| Material | 304 Stainless Steel |
| Occasion | Weekend, Daily, Birthday, Date |
| Quantity | 1 Pair |
| Classification | Earrings |
| Plating Material | Imitation Gold |
| Ear Needle Material | 304 Stainless Steel |
| Gold Plating Process | Electroplating |
| Gold Plating Thickness | 0.03µm |
| Weight | 11g |

Shopping security






![]() 0% | Gold|Average Size|Fyd6102 FREE SHIPPINGClearance Sale | US$ 0.93US$ 0.93 | |
![]() 0% | Gold|Average Size|Fyd6078 FREE SHIPPINGClearance Sale | US$ 0.93US$ 0.93 | |
![]() 0% | Gold|Average Size|Hq6002 FREE SHIPPINGClearance Sale | US$ 0.93US$ 0.93 | |
![]() 0% | Gold|Average Size|FYD6142EH FREE SHIPPINGClearance Sale | US$ 0.93US$ 0.93 | |
![]() 0% | Gold|Average Size|FYD6134EH FREE SHIPPINGClearance Sale | US$ 0.93US$ 0.93 | |
![]() 0% | Gold|Average Size|FYD6212 FREE SHIPPINGClearance Sale | US$ 0.93US$ 0.93 | |
![]() 0% | Gold|Average Size|Fyd6195 FREE SHIPPINGClearance Sale | US$ 0.93US$ 0.93 | |
![]() 0% | Gold|Average Size|Fyd6043eh FREE SHIPPINGClearance Sale | US$ 0.93US$ 0.93 | |
![]() 0% | Gold|Average Size|Fyd6223 FREE SHIPPINGClearance Sale | US$ 0.93US$ 0.93 | |
![]() 0% | Gold|Average Size|FYD6194 FREE SHIPPINGClearance Sale | US$ 0.93US$ 0.93 | |
![]() 0% | Gold|Average Size|Hq6001 FREE SHIPPINGClearance Sale | US$ 0.93US$ 0.93 | |
![]() 0% | Gold|Average Size|FYD6192 FREE SHIPPINGClearance Sale | US$ 0.93US$ 0.93 | |
![]() 0% | Gold|Average Size|Fyd6222 FREE SHIPPINGClearance Sale | US$ 0.93US$ 0.93 | |
![]() 0% | Gold|Average Size|Fyd6104 FREE SHIPPINGClearance Sale | US$ 0.93US$ 0.93 | |
![]() 0% | Gold|Average Size|Fyd6097 FREE SHIPPINGClearance Sale | US$ 0.93US$ 0.93 | |
![]() 0% | Gold|Average Size|Fyd6096 FREE SHIPPINGClearance Sale | US$ 0.93US$ 0.93 | |
![]() 0% | Gold|Average Size|FYD6247EH FREE SHIPPINGClearance Sale | US$ 0.93US$ 0.93 | |
![]() 0% | Gold|Average Size|Dg001eh FREE SHIPPINGClearance Sale | US$ 0.93US$ 0.93 | |
![]() 0% | Gold|Average Size|Fyd6059eh FREE SHIPPINGClearance Sale | US$ 0.93US$ 0.93 | |
![]() 0% | Gold|Average Size|Fyd6230 FREE SHIPPINGClearance Sale | US$ 1.03US$ 1.03 | |
![]() 0% | Gold|Average Size|Hq6031 FREE SHIPPINGClearance Sale | US$ 1.03US$ 1.03 | |
![]() 0% | Gold|Average Size|Fyd6037eh FREE SHIPPINGClearance Sale | US$ 1.25US$ 1.25 | |
![]() 0% | Gold|Average Size|FYD6105 FREE SHIPPINGClearance Sale | US$ 1.25US$ 1.25 | |
![]() 0% | Gold|Average Size|Hq6033 FREE SHIPPINGClearance Sale | US$ 1.56US$ 1.56 | |
![]() 0% | Gold|Average Size|FYD6038EH FREE SHIPPINGClearance Sale | US$ 1.65US$ 1.65 |


















