

Uploading, please wait...
Ways to quickly find multiple similar products:
● Paste an image you copied with
● Drag and drop an image here or upload a file




















































| Style | Shiny |
| Design | Inlay |
| Gender | Women'S |
| Pattern | Geometric |
| Material | Alloy |
| Occasion | Banquet |
| Classification | Bracelets |
| Inlay Material | Zircon |
| Weight | 15g |

Shopping security
Review
All
5 Stars
With Pictures/Videos
Thank you for helping me at my first time shopping at Nihao jewelry.

Order NO: NHID50****780343
Purchased: 102

US$ 1.07
x 1

US$ 1.12
x 1

US$ 1.40
x 1

US$ 1.09
x 1

US$ 1.09
x 1

US$ 1.42
x 1

US$ 1.03
x 1

US$ 1.57
x 1











![]() 0% | Gold Zircon Bracelet Style 1 FREE SHIPPINGClearance Sale | US$ 2.19US$ 2.19 | |
![]() 0% | Diamond-Embedded Elastic Rhinestones Bracelet (Suitable for Sisters with Thin Hands) FREE SHIPPINGClearance Sale | US$ 0.78US$ 0.78 | |
![]() 0% | Golden-Geometric Crystal Adjustable Bracelet FREE SHIPPINGClearance Sale | US$ 1.17US$ 1.17 | |
![]() 0% | Silver-Geometric Crystal Adjustable Bracelet FREE SHIPPINGClearance Sale | US$ 1.17US$ 1.17 | |
![]() 0% | Gold Zircon Bracelet Style 2 FREE SHIPPINGClearance Sale | US$ 2.19US$ 2.19 | |
![]() 0% | Gold Zircon Bracelet Style 3 FREE SHIPPINGClearance Sale | US$ 2.19US$ 2.19 |


















