| Color | Rose Gold, Gold, Silver |
| Craft | Inlay |
| Style | Retro |
| Gender | Women'S |
| Pattern | Cross, Oval, Lightning |
| Material | Copper |
| Occasion | Daily |
| Quantity | 1 Pair |
| Classification | Drop Earrings |
| Inlay Material | Andalusite, Zircon |
| Plating Material | 24K Real Gold Plated |
| Ear Needle Material | Copper |
| Gold Plating Process | Electroplating |
| Gold Plating Thickness | 0.03µm-0.05µm |
| Weight | 5g |
| Product Feature | Reseller Business Benefit | End Customer Value |
|---|---|---|
| Features a unique multi-pattern design, incorporating Cross, Oval, and Lightning elements within a retro-style drop earring. | The distinctive, trend-aware design appeals to a wide audience—from lovers of vintage style to those seeking symbolic, modern jewelry—expanding your target market. | Express your unique identity with a statement piece that combines multiple symbolic and stylistic elements in one elegant design. |
| Constructed from a high-quality copper base with a durable gold-plated finish, available in Gold, Rose Gold, and Silver. | Offering the product in three high-demand colors (Gold, Rose Gold, Silver) increases the likelihood of sales and encourages multiple-item purchases. | Enjoy the luxurious look and feel of fine jewelry at an affordable price, allowing you to elevate your everyday style without a significant investment. |
| Expertly inlaid with sparkling Zircon to provide a brilliant, eye-catching luster. | The copper material base allows for a competitive price point while the gold plating and Zircon inlay maintain a high perceived value, ensuring healthy profit margins. | A durable and versatile accessory that seamlessly transitions from casual daytime looks to more formal evening wear. |
| Designed as a versatile accessory suitable for 'Daily' occasions, blending easily with various fashion styles. | Keywords like 'retro earrings,' 'cross jewelry,' 'gold plated copper,' and 'zircon drop earrings' enhance SEO visibility, driving more organic traffic to your product page. | Choose from Gold, Rose Gold, or Silver to perfectly match your skin tone, personal style, and existing jewelry collection. |

Shopping security
Review
All
5 Stars
With Pictures/Videos

pedido y calidad muy buena 1000/10✨

Order NO: NHMX50****811042
Purchased: 28

US$ 1.83
x 1

US$ 1.14
x 1

US$ 1.18
x 1

US$ 0.78
x 1

US$ 0.65
x 1

US$ 1.95
x 1

US$ 0.78
x 1

I received my order faster than expected and everything was correct. I'm very satisfied.
Order NO: NHUS50****725659
Purchased: 164

US$ 1.23
x 1

US$ 0.88
x 1

US$ 0.75
x 1

US$ 0.78
x 1

US$ 0.78
x 1

US$ 0.77
x 1

US$ 0.77
x 1

Products look as cute as in the pictures. I needed to add on qtys. to my second order and they were so responsive and handled the situation promptly and with such consideration! Adorable Products with Customer Service to Match!
Order NO: NHUS24***500147
Purchased: 78

US$ 1.78
x 4

US$ 1.95
x 4

US$ 1.98
x 4

US$ 1.99
x 4

US$ 1.95
x 4

US$ 3.11
x 3

US$ 3.11
x 3













![]() | 28mm*15mm|W80056-SS | US$ 1.99 | |
![]() | 25mm*12mm|W80058-GG | US$ 1.78 | |
![]() | 25mm*15mm|W80057-GG | US$ 1.95 | |
![]() | 25mm*15mm|W80057-SS | US$ 1.95 | |
![]() | 25mm*12mm|W80058-SS | US$ 1.98 |