

Uploading, please wait...
Ways to quickly find multiple similar products:
● Paste an image you copied with
● Drag and drop an image here or upload a file




















































| Craft | Bezel Setting |
| Style | Simple Style |
| Gender | Unisex |
| Pattern | Circle |
| Material | Copper |
| Occasion | Wedding, Travel |
| Classification | Earrings |
| Inlay Material | Zircon |
| Plating Material | Gold Plated |
| Ear Needle Material | Copper |
| Gold Plating Process | Electroplating |
| Gold Plating Thickness | 0.05µm-0.08µm |
| Weight | 10g |

Shopping security
Review
All
4 Stars
My customers adore this line! I am in love with this brand. The pieces I ordered are gorgeous. High quality, exactly as pictured, and I love that they both made them to order AND delivered quickly.
Order NO: NHMA24***900872
Purchased: 138

US$ 12.29
x 3

US$ 6.67
x 3

US$ 10.03
x 3

US$ 10.53
x 3

US$ 6.75
x 3

US$ 6.67
x 3

US$ 10.03
x 3

US$ 10.53
x 3







![]() 0% | Ear Studs-375 FREE SHIPPINGClearance Sale | US$ 6.75US$ 6.75 | |
![]() 0% | Ear Studs-372 FREE SHIPPINGClearance Sale | US$ 6.67US$ 6.67 | |
![]() 0% | EA06-1 Ear Studs-371 FREE SHIPPINGClearance Sale | US$ 6.67US$ 6.67 | |
![]() 0% | EA06-2 Ear Studs-372 FREE SHIPPINGClearance Sale | US$ 6.67US$ 6.67 | |
![]() 0% | EA05-9 Ear Studs-375 FREE SHIPPINGClearance Sale | US$ 6.75US$ 6.75 | |
![]() 0% | Ear Studs-373 FREE SHIPPINGClearance Sale | US$ 10.03US$ 10.03 | |
![]() 0% | EA05-8 Ear Studs-373 FREE SHIPPINGClearance Sale | US$ 10.03US$ 10.03 | |
![]() 0% | EA06-4 Ear Studs-374 FREE SHIPPINGClearance Sale | US$ 10.53US$ 10.53 | |
![]() 0% | Ear Studs-374 FREE SHIPPINGClearance Sale | US$ 10.53US$ 10.53 | |
![]() 0% | Ear Studs-51 FREE SHIPPINGClearance Sale | US$ 10.84US$ 10.84 | |
![]() 0% | EC04-1 Ear Studs-51 FREE SHIPPINGClearance Sale | US$ 10.84US$ 10.84 | |
![]() 0% | Ear Studs-370 FREE SHIPPINGClearance Sale | US$ 12.29US$ 12.29 | |
![]() 0% | EA06-3 Ear Studs-370 FREE SHIPPINGClearance Sale | US$ 12.29US$ 12.29 |


















