

Uploading, please wait...
Ways to quickly find multiple similar products:
● Paste an image you copied with
● Drag and drop an image here or upload a file




















































| Gender | Women's, Unisex |
| Pattern | Geometric |
| Material | Crystal |
| Chain Material | Zinc Alloy |
| Classification | Bracelets |
| Pendant Material | Zinc Alloy |
| Weight | 9g |

Shopping security






















![]() 0% | Malachite FREE SHIPPINGClearance Sale | US$ 1.78US$ 1.78 | |
![]() 0% | Amethyst FREE SHIPPINGClearance Sale | US$ 1.78US$ 1.78 | |
![]() 0% | Green Aventurine FREE SHIPPINGClearance Sale | US$ 1.78US$ 1.78 | |
![]() 0% | Orange Crystal FREE SHIPPINGClearance Sale | US$ 1.78US$ 1.78 | |
![]() 0% | Emperor Stone FREE SHIPPINGClearance Sale | US$ 1.78US$ 1.78 | |
![]() 0% | Green Gold FREE SHIPPINGClearance Sale | US$ 1.78US$ 1.78 | |
![]() 0% | Turquoise FREE SHIPPINGClearance Sale | US$ 1.78US$ 1.78 | |
![]() 0% | Citrine FREE SHIPPINGClearance Sale | US$ 1.78US$ 1.78 | |
![]() 0% | Tiger-shaped stone FREE SHIPPINGClearance Sale | US$ 1.78US$ 1.78 | |
![]() 0% | Aquamarine FREE SHIPPINGClearance Sale | US$ 1.78US$ 1.78 | |
![]() 0% | Type B Amethyst FREE SHIPPINGClearance Sale | US$ 1.78US$ 1.78 | |
![]() 0% | Type B Tourmaline FREE SHIPPINGClearance Sale | US$ 1.78US$ 1.78 |

















