| Craft | Waterproof Non Tarnish |
| Style | Modern Style, Classic Style, Commute |
| Gender | Women's |
| Pattern | Leaf, Leaves, Flower |
| Material | 304 Stainless Steel |
| Occasion | Daily, Date, Festival |
| Classification | Ear Studs |
| Plating Material | Real Gold Plated |
| Ear Needle Material | 304 Stainless Steel |
| Gold Plating Process | PVD Coated |
| Weight | 14g |
| Product Feature | Reseller Business Benefit | End Customer Value |
|---|---|---|
| Features an advanced PVD real gold plating process for color retention lasting up to one year. | Reduce returns and customer complaints with a high-durability product featuring non-tarnish and waterproof qualities, enhancing brand trust. | Enjoy the luxurious appearance of real gold jewelry that is built to last, without the high cost and maintenance. |
| Crafted from high-quality 304 Stainless Steel, ensuring both the stud and ear needle are hypoallergenic. | Attract a broad customer demographic with a versatile, timeless design suitable for multiple occasions, increasing sales potential. | Wear your favorite earrings 24/7 without fear of them fading or tarnishing, even in the shower, at the gym, or on vacation. |
| Engineered to be completely waterproof and non-tarnish for maintenance-free daily wear. | Command a higher perceived value and margin by marketing premium features like PVD real gold plating and hypoallergenic 304 stainless steel. | Experience comfortable, irritation-free wear thanks to the hypoallergenic 304 stainless steel material, perfect for sensitive ears. |
| Elegant leaf and flower design that seamlessly fits Modern, Classic, and Commute styles for versatile use. | Boost SEO ranking and online visibility by targeting keywords like 'PVD Coated', 'Non Tarnish Earrings', and 'Waterproof Jewelry'. | Effortlessly transition from a day at work to an evening out with one chic, versatile accessory that complements any look. |

Shopping security
Review
All
5 Stars
With Pictures/Videos

Todo espectacular


Order NO: NHUS51****875708
Purchased: 311

US$ 3.15
x 1

US$ 4.40
x 1

US$ 2.23
x 1

US$ 2.23
x 1

US$ 3.02
x 1

US$ 2.59
x 1

US$ 2.59
x 1


















![]() | Jde0312004 | US$ 3.13 | |
![]() | Jde0212034 | US$ 3.36 |