

Uploading, please wait...
Ways to quickly find multiple similar products:
● Paste an image you copied with
● Drag and drop an image here or upload a file




















































| Craft | Waterproof Non Tarnish, Plating |
| Style | INS Style |
| Gender | Women'S |
| Pattern | Geometric |
| Material | 201 Stainless Steel |
| Occasion | Shopping |
| Quantity | 1 Piece |
| Chain Material | 201 Stainless Steel |
| Classification | Necklace |
| Pendant Material | 201 Stainless Steel |
| Plating Material | 18K Gold, Real Gold Plated |
| Gold Plating Process | PVD Coated |
| Weight | 20g |

Shopping security








![]() 0% | 785 Steel Color FREE SHIPPINGClearance Sale | US$ 0.83US$ 0.83 | |
![]() 0% | 787 Gold FREE SHIPPINGClearance Sale | US$ 0.83US$ 0.83 | |
![]() 0% | 788 Gold FREE SHIPPINGClearance Sale | US$ 0.83US$ 0.83 | |
![]() 0% | 788 Steel Color FREE SHIPPINGClearance Sale | US$ 0.83US$ 0.83 | |
![]() 0% | 789 Gold FREE SHIPPINGClearance Sale | US$ 0.83US$ 0.83 | |
![]() 0% | 789 Steel Color FREE SHIPPINGClearance Sale | US$ 0.83US$ 0.83 | |
![]() 0% | 790 Steel Color FREE SHIPPINGClearance Sale | US$ 0.83US$ 0.83 | |
![]() 0% | 791 Steel Color FREE SHIPPINGClearance Sale | US$ 0.83US$ 0.83 | |
![]() 0% | 792 Gold FREE SHIPPINGClearance Sale | US$ 0.83US$ 0.83 | |
![]() 0% | 792 Steel Color FREE SHIPPINGClearance Sale | US$ 0.83US$ 0.83 | |
![]() 0% | 793 Gold FREE SHIPPINGClearance Sale | US$ 0.83US$ 0.83 | |
![]() 0% | 793 Steel Color FREE SHIPPINGClearance Sale | US$ 0.83US$ 0.83 | |
![]() 0% | 795 Steel Color FREE SHIPPINGClearance Sale | US$ 0.83US$ 0.83 | |
![]() 0% | 796 Gold FREE SHIPPINGClearance Sale | US$ 0.83US$ 0.83 | |
![]() 0% | 796 Steel Color FREE SHIPPINGClearance Sale | US$ 0.83US$ 0.83 | |
![]() 0% | 799 Gold FREE SHIPPINGClearance Sale | US$ 0.83US$ 0.83 | |
![]() 0% | 800 Steel Color FREE SHIPPINGClearance Sale | US$ 0.83US$ 0.83 | |
![]() 0% | 785 Gold FREE SHIPPINGClearance Sale | US$ 0.83US$ 0.83 | |
![]() 0% | 786 Gold FREE SHIPPINGClearance Sale | US$ 0.83US$ 0.83 | |
![]() 0% | 786 Steel Color FREE SHIPPINGClearance Sale | US$ 0.83US$ 0.83 | |
![]() 0% | 787 Steel Color FREE SHIPPINGClearance Sale | US$ 0.83US$ 0.83 | |
![]() 0% | 790 Gold FREE SHIPPINGClearance Sale | US$ 0.83US$ 0.83 | |
![]() 0% | 791 Gold FREE SHIPPINGClearance Sale | US$ 0.83US$ 0.83 | |
![]() 0% | 794 Gold FREE SHIPPINGClearance Sale | US$ 0.83US$ 0.83 | |
![]() 0% | 794 Steel Color FREE SHIPPINGClearance Sale | US$ 0.83US$ 0.83 | |
![]() 0% | 795 Gold FREE SHIPPINGClearance Sale | US$ 0.83US$ 0.83 | |
![]() 0% | 797 Gold FREE SHIPPINGClearance Sale | US$ 0.83US$ 0.83 | |
![]() 0% | 797 Steel Color FREE SHIPPINGClearance Sale | US$ 0.83US$ 0.83 | |
![]() 0% | 798 Gold FREE SHIPPINGClearance Sale | US$ 0.83US$ 0.83 | |
![]() 0% | 798 Steel Color FREE SHIPPINGClearance Sale | US$ 0.83US$ 0.83 | |
![]() 0% | 799 Steel Color FREE SHIPPINGClearance Sale | US$ 0.83US$ 0.83 | |
![]() 0% | 800 Gold FREE SHIPPINGClearance Sale | US$ 0.83US$ 0.83 |

















