| Craft | Plating, Inlay |
| Style | IG Style, Simple Style |
| Gender | Women's |
| Pattern | Geometric |
| Material | Titanium Steel |
| Occasion | Daily |
| Quantity | 1 Piece |
| Chain Material | 304 Stainless Steel |
| Classification | Necklace |
| Inlay Material | Artificial Pearls, Rhinestones, Shell |
| Pendant Material | 304 Stainless Steel |
| Plating Material | 18K Real Gold Plated |
| Gold Plating Process | PVD Coated |
| Weight | 13g |
| Product Feature | Reseller Business Benefit | End Customer Value |
|---|---|---|
| Base Material: Constructed with hypoallergenic and durable 304 Titanium/Stainless Steel. | Attract a wider audience with a design that merges trendy 'IG Style' with timeless geometric and pearl elements, catering to diverse fashion preferences. | Achieve a luxurious, high-end look with the luster of 18K real gold and elegant pearl inlays, without the fine jewelry price tag. |
| Plating Technology: Features an advanced 18K real gold PVD coating for superior, long-lasting color retention (up to 1 year). | Increase customer satisfaction and reduce returns with a high-quality, durable product that resists fading and is safe for sensitive skin. | Wear with confidence in any setting; the waterproof and tarnish-proof PVD finish ensures your necklace stays brilliant through daily activities. |
| Chic Design: A stylish blend of a simple geometric pattern with classic inlays of artificial pearls, rhinestones, and natural shell. | Command higher margins by offering a product with the high-perceived value of 18K gold plating and intricate inlay craftsmanship at an accessible price point. | Experience all-day comfort, as the hypoallergenic 304 stainless steel material prevents skin irritation. |
| High Durability: Waterproof, tarnish-resistant, and scratch-resistant, designed for worry-free daily wear. | Effortlessly style a versatile accessory that enhances both casual and professional looks with its minimalist yet sophisticated design. |

Shopping security
Review
All
4 Stars
5 Stars
With Pictures/Videos

Good producta

Order NO: NHIN60****992745
Purchased: 64

US$ 1.44
x 3

US$ 2.68
x 4

US$ 2.71
x 4

US$ 1.03
x 5

US$ 1.44
x 5

US$ 2.04
x 5

US$ 2.44
x 5

Perfect i recommended them😌😌😌

Order NO: NHUS51****964988
Purchased: 107

US$ 1.08
x 1

US$ 0.76
x 1

US$ 0.63
x 1

US$ 1.20
x 1

US$ 1.76
x 1

US$ 1.23
x 1

US$ 1.47
x 1

Todo muy bello recomendado 100%

Order NO: NHUS50****829590
Purchased: 50

US$ 2.82
x 1

US$ 1.48
x 1

US$ 2.52
x 1

US$ 0.80
x 1

US$ 2.30
x 1

US$ 0.80
x 1

US$ 1.14
x 1

All items were good
Order NO: NHNG60****083441
Purchased: 76

US$ 2.36
x 1

US$ 2.59
x 1

US$ 1.17
x 1

US$ 1.94
x 1

US$ 1.94
x 1

US$ 0.77
x 1

US$ 1.17
x 1



Excelente atención al cliente, si algún producto está fuera de stock el dinero se vuelve saldo a favor para la siguiente compra, todo muy bonito y de buena calidad 💛
Order NO: NHMX40****207092
Purchased: 411

US$ 1.12
x 1

US$ 1.55
x 1

US$ 1.55
x 1

US$ 1.55
x 1

US$ 2.33
x 1

US$ 1.71
x 1

US$ 2.68
x 1














![]() | N1844 | US$ 1.42 | |
![]() | N1843 | US$ 1.97 | |
![]() | N1847 | US$ 2.10 | |
![]() | N1842 | US$ 2.33 | |
![]() | N1841 | US$ 2.33 |