

Uploading, please wait...
Ways to quickly find multiple similar products:
● Paste an image you copied with
● Drag and drop an image here or upload a file




















































| Craft | Waterproof Non Tarnish, Diamond |
| Style | IG Style |
| Gender | Men's |
| Season | All Seasons |
| Pattern | Geometric |
| Material | 201 Stainless Steel |
| Ear Cap Type | Butterfly Backs |
| Plating Color | Stainless Steel Color, Steel Color |
| Classification | Ear Studs |
| Inlay Material | Rhinestones |
| Pendant Material | 201 Stainless Steel |
| Plating Material | Real Gold Plated |
| Ear Needle Material | 201 Stainless Steel |
| Gold Plating Process | PVD Coated |
| Gold Plating Thickness | 0.03µm-0.05µm |
| Weight | 5g |

Shopping security
Review
All
5 Stars

💪
Order NO: NHPR50****567197
Purchased: 111

US$ 1.08
x 1

US$ 4.71
x 1

US$ 4.71
x 1

US$ 4.71
x 1

US$ 4.71
x 1

US$ 1.83
x 1

US$ 3.36
x 1

US$ 3.04
x 1











![]() 0% | Black FREE SHIPPINGClearance Sale | US$ 1.62US$ 1.62 | |
![]() 0% | Blue FREE SHIPPINGClearance Sale | US$ 1.62US$ 1.62 | |
![]() 0% | White FREE SHIPPINGClearance Sale | US$ 1.62US$ 1.62 | |
![]() 0% | Copper White White Full Diamond FREE SHIPPINGClearance Sale | US$ 1.62US$ 1.62 | |
![]() 0% | Copper White White Full Diamond FREE SHIPPINGClearance Sale | US$ 1.62US$ 1.62 | |
![]() 0% | Copper Material White Blue Full Diamond FREE SHIPPINGClearance Sale | US$ 1.62US$ 1.62 | |
![]() 0% | Copper Material White Blue Full Diamond FREE SHIPPINGClearance Sale | US$ 1.62US$ 1.62 |

















