| Color | Gold, Steel Color |
| Style | IG Style, Cute, Commute |
| Gender | Women's |
| Pattern | Star, Solid Color |
| Material | 304 Stainless Steel, CCB |
| Occasion | Holiday, Festival, Cocktail Party |
| Quantity | 1 Piece |
| Chain Type | MNE0129-Ball bead chain |
| Chain Material | 304 Stainless Steel |
| Classification | Pendant Necklace |
| Inlay Material | Stone-Free |
| Pendant Material | CCB |
| Plating Material | 18K Real Gold Plated |
| Gold Plating Process | PVD Coated |
| Weight | 37g |
| Product Feature | Reseller Business Benefit | End Customer Value |
|---|---|---|
| Chain crafted from high-grade 304 Stainless Steel, ensuring durability and longevity. | High Market Demand: Capitalize on the popular 'IG Style' and 'Cute Commute' trends, attracting a large, fashion-forward young audience and ensuring high sell-through. | Worry-Free Wear: Enjoy your necklace daily, even in water, without fear of it tarnishing, rusting, or causing skin irritation. |
| Features a lightweight CCB star-shaped pendant for comfortable all-day wear. | Superior Quality Perception: The use of 304 Stainless Steel allows you to market a higher-quality, more durable product than standard alloy jewelry, justifying a better price point. | Effortless Style Upgrade: Instantly adds a touch of modern charm and personality to any outfit, from office wear to party attire. |
| Trendy 'IG Style' design with a fashionable MNE0129-Ball bead chain. | Lower Return Rates: The tarnish-resistant and hypoallergenic properties significantly reduce customer complaints related to quality and skin reactions, enhancing your brand's reputation. | All-Day Comfort: The lightweight pendant and durable chain provide a comfortable fit, making you forget you're even wearing it. |
| Available in two versatile color finishes: classic Gold and sleek Steel. | Broad Appeal Inventory: As a versatile, all-season accessory suitable for numerous occasions, it's a reliable and profitable stock item with consistent demand. | Lasting Beauty: Invest in a piece that maintains its beautiful Gold or Steel shine over time, offering excellent value and timeless style. |
| Waterproof and tarnish-resistant, making it suitable for everyday, all-season use. |

Shopping security
Review
All
5 Stars
With Pictures/Videos

You sent ke the bracelets instead ofvthe choker Look my order!! appears the bracelets out of stock and I paid for the necklaces


Order NO: NHPR50****573946
Purchased: 185

US$ 5.57
x 5

US$ 3.39
x 6

US$ 1.96
x 6

US$ 1.63
x 6

US$ 3.57
x 6

US$ 3.49
x 6

US$ 3.40
x 6











![]() | 01 | US$ 3.49 |