

Uploading, please wait...
Ways to quickly find multiple similar products:
● Paste an image you copied with
● Drag and drop an image here or upload a file




















































| Style | Hip-Hop, Punk |
| Design | Plating |
| Gender | Unisex |
| Season | All Seasons |
| Pattern | Geometric |
| Material | Rhinestone, Zinc alloy |
| Occasion | Street |
| Quantity | 1 Piece |
| Chain Type | Cuban Link Chain Curb Chain |
| Chain Material | Zinc Alloy |
| Classification | Chain Necklace |
| Inlay Material | Rhinestones |
| Weight | 140g |

Shopping security














![]() 0% | Red|20inch FREE SHIPPINGClearance Sale | US$ 5.69US$ 5.69 | |
![]() 0% | Multicolor|Jdb201259-8in FREE SHIPPINGClearance Sale | US$ 2.71US$ 2.71 | |
![]() 0% | Gun Black Black Diamond|Jdb201259-8in FREE SHIPPINGClearance Sale | US$ 2.71US$ 2.71 | |
![]() 0% | colour|Jdb201259-8in FREE SHIPPINGClearance Sale | US$ 2.71US$ 2.71 | |
![]() 0% | Red|Jdb201259-8in FREE SHIPPINGClearance Sale | US$ 2.71US$ 2.71 | |
![]() 0% | Silver|Jdb201259-8in FREE SHIPPINGClearance Sale | US$ 2.71US$ 2.71 | |
![]() 0% | Blue|Jdb201259-8in FREE SHIPPINGClearance Sale | US$ 2.71US$ 2.71 | |
![]() 0% | Multicolor|18inch FREE SHIPPINGClearance Sale | US$ 4.79US$ 4.79 | |
![]() 0% | Multicolor|16in FREE SHIPPINGClearance Sale | US$ 4.92US$ 4.92 | |
![]() 0% | Silver|16in FREE SHIPPINGClearance Sale | US$ 4.92US$ 4.92 | |
![]() 0% | colour|16in FREE SHIPPINGClearance Sale | US$ 4.92US$ 4.92 | |
![]() 0% | Blue|16in FREE SHIPPINGClearance Sale | US$ 4.92US$ 4.92 | |
![]() 0% | Red|16in FREE SHIPPINGClearance Sale | US$ 4.92US$ 4.92 | |
![]() 0% | Gun Black Black Diamond|16in FREE SHIPPINGClearance Sale | US$ 4.92US$ 4.92 | |
![]() 0% | Blue|18inch FREE SHIPPINGClearance Sale | US$ 5.15US$ 5.15 | |
![]() 0% | Gun Black Black Diamond|18inch FREE SHIPPINGClearance Sale | US$ 5.15US$ 5.15 | |
![]() 0% | colour|18inch FREE SHIPPINGClearance Sale | US$ 5.15US$ 5.15 | |
![]() 0% | Silver|18inch FREE SHIPPINGClearance Sale | US$ 5.15US$ 5.15 | |
![]() 0% | Red|18inch FREE SHIPPINGClearance Sale | US$ 5.15US$ 5.15 | |
![]() 0% | Multicolor|20inch FREE SHIPPINGClearance Sale | US$ 5.31US$ 5.31 | |
![]() 0% | Blue|20inch FREE SHIPPINGClearance Sale | US$ 5.69US$ 5.69 | |
![]() 0% | Gun Black Black Diamond|20inch FREE SHIPPINGClearance Sale | US$ 5.69US$ 5.69 | |
![]() 0% | colour|20inch FREE SHIPPINGClearance Sale | US$ 5.69US$ 5.69 | |
![]() 0% | Silver|20inch FREE SHIPPINGClearance Sale | US$ 5.69US$ 5.69 | |
![]() 0% | Multicolor|22inch FREE SHIPPINGClearance Sale | US$ 5.83US$ 5.83 | |
![]() 0% | Red|22inch FREE SHIPPINGClearance Sale | US$ 6.21US$ 6.21 | |
![]() 0% | Blue|22inch FREE SHIPPINGClearance Sale | US$ 6.21US$ 6.21 | |
![]() 0% | colour|22inch FREE SHIPPINGClearance Sale | US$ 6.21US$ 6.21 | |
![]() 0% | Silver|22inch FREE SHIPPINGClearance Sale | US$ 6.21US$ 6.21 | |
![]() 0% | Gun Black Black Diamond|22inch FREE SHIPPINGClearance Sale | US$ 6.21US$ 6.21 | |
![]() 0% | Multicolor|24Inch FREE SHIPPINGClearance Sale | US$ 6.35US$ 6.35 | |
![]() 0% | colour|24Inch FREE SHIPPINGClearance Sale | US$ 6.86US$ 6.86 | |
![]() 0% | Silver|24Inch FREE SHIPPINGClearance Sale | US$ 6.86US$ 6.86 | |
![]() 0% | Red|24Inch FREE SHIPPINGClearance Sale | US$ 6.86US$ 6.86 | |
![]() 0% | Blue|24Inch FREE SHIPPINGClearance Sale | US$ 6.86US$ 6.86 | |
![]() 0% | Gun Black Black Diamond|24Inch FREE SHIPPINGClearance Sale | US$ 6.86US$ 6.86 |

















