

Uploading, please wait...
Ways to quickly find multiple similar products:
● Paste an image you copied with
● Drag and drop an image here or upload a file




















































| Craft | Plating |
| Gender | Women |
| Pattern | Football |
| Material | Copper |
| Chain Type | box chain |
| Chain Material | Zinc Alloy |
| Classification | Necklace |
| Gold Plating Process | Water Plating |
| Gold Plating Thickness | 0.03µm-0.05µm |
| Weight | 11g |

Shopping security














![]() 0% | X856-20/Splicing FREE SHIPPINGClearance Sale | US$ 2.17US$ 2.17 | |
![]() 0% | X856-21/Mosubi Ring FREE SHIPPINGClearance Sale | US$ 2.17US$ 2.17 | |
![]() 0% | X856-22/round FREE SHIPPINGClearance Sale | US$ 2.17US$ 2.17 | |
![]() 0% | X856-23/Heart FREE SHIPPINGClearance Sale | US$ 2.17US$ 2.17 |

















