

Uploading, please wait...
Ways to quickly find multiple similar products:
● Paste an image you copied with
● Drag and drop an image here or upload a file




















































| Color | Gold, Silver |
| Craft | Waterproof Non Tarnish, Hypoallergenic |
| Style | Bohemian |
| Gender | Unisex |
| Season | All Seasons |
| Pattern | Geometric |
| Festival | Birthday |
| Material | Acrylic |
| Occasion | Office, Daily, Beach, Date, Festival |
| Quantity | 1 Set |
| Chain Type | Twisted Rope Chain |
| Classification | Jewelry Set |
| Inlay Material | Artificial Pearls |
| Plating Material | KC Golden Plated |
| Clasp Closure Type | Lobster Trigger Clasp Closure |
| Gold Plating Process | Electroplated |
| Gold Plating Thickness | 0.03µm-0.05µm |
| Weight | 60g |

Shopping security







Size

![]() 0% | Multicolor|Average Size|Pink FREE SHIPPINGClearance Sale | US$ 2.88US$ 2.88 | |
![]() 0% | Multicolor|Average Size|olive green FREE SHIPPINGClearance Sale | US$ 2.88US$ 2.88 | |
![]() 0% | Multicolor|Average Size|Red FREE SHIPPINGClearance Sale | US$ 2.88US$ 2.88 | |
![]() 0% | Multicolor|Average Size|Yellow FREE SHIPPINGClearance Sale | US$ 2.88US$ 2.88 | |
![]() 0% | Multicolor|Average Size|Wine Red FREE SHIPPINGClearance Sale | US$ 2.88US$ 2.88 | |
![]() 0% | Multicolor|Average Size|Khaki FREE SHIPPINGClearance Sale | US$ 2.88US$ 2.88 | |
![]() 0% | Multicolor|Average Size|Blue FREE SHIPPINGClearance Sale | US$ 2.88US$ 2.88 | |
![]() 0% | Multicolor|Average Size|Green FREE SHIPPINGClearance Sale | US$ 2.88US$ 2.88 | |
![]() 0% | Multicolor|Average Size|Rose Red FREE SHIPPINGClearance Sale | US$ 2.88US$ 2.88 | |
![]() 0% | Multicolor|Average Size|Light yellow FREE SHIPPINGClearance Sale | US$ 2.88US$ 2.88 | |
![]() 0% | Multicolor|Average Size|Light Grey FREE SHIPPINGClearance Sale | US$ 2.88US$ 2.88 | |
![]() 0% | Multicolor|Average Size|Light Blue FREE SHIPPINGClearance Sale | US$ 2.88US$ 2.88 | |
![]() 0% | Multicolor|Average Size|Dark Brown FREE SHIPPINGClearance Sale | US$ 2.88US$ 2.88 |

















