| Color | White, Gold |
| Craft | Plating |
| Style | Casual, Cute, Novelty |
| Gender | Women's |
| Pattern | Irregular, Geometric |
| Material | 304 Stainless Steel |
| Occasion | Weekend, Daily, Date, Selfie, Festival |
| Quantity | 1 Pair |
| Classification | Ear Studs |
| Plating Material | 18K Real Gold Plated |
| Ear Needle Material | 304 Stainless Steel |
| Gold Plating Process | PVD Coated |
| Weight | 5g |
| Product Feature | Reseller Business Benefit | End Customer Value |
|---|---|---|
| Material: Crafted from durable and hypoallergenic 304 stainless steel, including the ear needles. | Attract Quality-Conscious Customers: The combination of '18K Real Gold PVD Plating' and '304 Stainless Steel' serves as a strong quality differentiator, attracting customers looking for durable and hypoallergenic jewelry. | Long-Lasting Luxury: Enjoy the rich look and feel of 18K gold that won't fade easily, offering a piece of affordable luxury that lasts. |
| Plating: Features a premium 18K real gold plating using advanced PVD vacuum coating technology for long-lasting color. | Reduce Customer Complaints: Superior PVD plating significantly reduces issues related to fading and tarnishing, leading to higher customer satisfaction and fewer returns compared to standard plated items. | Worry-Free Daily Wear: The waterproof and hypoallergenic properties mean you can wear these earrings everywhere—from the shower to a workout—without risk of tarnishing or skin irritation. |
| Design: A unique and fashionable irregular geometric pattern with a high-polish finish. | Broad Market Appeal: The trendy yet timeless geometric design appeals to a wide demographic, fitting seamlessly into 'Casual', 'Cute', and 'Modern' style categories, thus increasing sales potential. | Versatile Style Enhancer: Effortlessly elevate any outfit with a modern, artistic touch. These earrings are the perfect go-to accessory for adding a chic statement to both everyday and special occasion looks. |
| Durability: Waterproof, tarnish-resistant, and designed for a color retention period of up to one year. |

Shopping security
Review
All
5 Stars
With Pictures/Videos

Muy bonitos



Order NO: NHMX51****903099
Purchased: 935

US$ 0.61
x 1

US$ 5.70
x 1

US$ 0.94
x 1

US$ 1.76
x 1

US$ 3.11
x 1

US$ 1.89
x 1

US$ 2.33
x 1


Thank you so much Nihao, very satisfied for my order. The shipping take time but I’m satisfied and my customers too🥹🥰🥰






Order NO: NHUS51****893672
Purchased: 233

US$ 0.74
x 1

US$ 0.45
x 1

US$ 0.68
x 1

US$ 0.74
x 1

US$ 1.87
x 2

US$ 1.61
x 2
Everything is beautiful and just like the reference photo. I loved what I ordered.💍✨

Order NO: NHUS51****846693
Purchased: 148

US$ 3.02
x 1

US$ 1.18
x 1

US$ 1.18
x 1

US$ 0.81
x 1

US$ 1.10
x 1

US$ 0.91
x 1

US$ 1.44
x 1









![]() | 21.01*20.01mm | US$ 0.81 | |
![]() | 27.88*21.16mm | US$ 0.81 |