

Uploading, please wait...
Ways to quickly find multiple similar products:
● Paste an image you copied with
● Drag and drop an image here or upload a file




















































| Color | Gold, Silver |
| Craft | Waterproof Non Tarnish, Surgical Steel |
| Style | Casual, Elegant, Sweet, Simple Style, Commute |
| Gender | Unisex |
| Pattern | Star, Moon, Heart Shape, Crown, Wings |
| Material | 316L Stainless Steel |
| Occasion | Office, Travel, Birthday, Date, Festival |
| Quantity | 1 Piece |
| Piercing Type | Lip Rings, Ear Cartilage Rings & Studs |
| Inlay Material | Zircon |
| Plating Material | Real Gold Plated |
| Piercing ball type | spike |
| Gold Plating Process | PVD Coated |
| Piercing needle type | labret / monroe stud |
| Gold Plating Thickness | 0.03µm-0.05µm |
| Weight | 4g |

Shopping security











![]() 0% | Silver|Average Size|2# FREE SHIPPINGClearance Sale | US$ 1.27US$ 1.27 | |
![]() 0% | Silver|Average Size|3# FREE SHIPPINGClearance Sale | US$ 1.16US$ 1.16 | |
![]() 0% | Silver|Average Size|1# FREE SHIPPINGClearance Sale | US$ 1.27US$ 1.27 | |
![]() 0% | Silver|Average Size|4# FREE SHIPPINGClearance Sale | US$ 1.27US$ 1.27 | |
![]() 0% | Silver|Average Size|5# FREE SHIPPINGClearance Sale | US$ 1.27US$ 1.27 | |
![]() 0% | Silver|Average Size|6# FREE SHIPPINGClearance Sale | US$ 1.27US$ 1.27 | |
![]() 0% | Gold|Average Size|3# FREE SHIPPINGClearance Sale | US$ 1.29US$ 1.29 | |
![]() 0% | Gold|Average Size|2# FREE SHIPPINGClearance Sale | US$ 1.43US$ 1.43 | |
![]() 0% | Gold|Average Size|1# FREE SHIPPINGClearance Sale | US$ 1.43US$ 1.43 | |
![]() 0% | Gold|Average Size|4# FREE SHIPPINGClearance Sale | US$ 1.43US$ 1.43 | |
![]() 0% | Gold|Average Size|5# FREE SHIPPINGClearance Sale | US$ 1.43US$ 1.43 | |
![]() 0% | Gold|Average Size|6# FREE SHIPPINGClearance Sale | US$ 1.43US$ 1.43 |

















