

Uploading, please wait...
Ways to quickly find multiple similar products:
● Paste an image you copied with
● Drag and drop an image here or upload a file




















































| Style | Hip-Hop |
| Gender | Men's |
| Pattern | Geometric |
| Material | 304 Stainless Steel |
| Occasion | Weekend |
| Chain Material | 304 Stainless Steel |
| Classification | Bracelets |
| Weight | 23g |

Shopping security
Review
All
5 Stars

Loving the top quality of the products! After 10 separate orders with some for trials, I am now confidently ordering for the items I like. Feeling assured and trustworthy to continue this for my business. Thanking you, with love!
Order NO: NHIN51****892180
Purchased: 601

US$ 2.80
x 1

US$ 1.49
x 1

US$ 1.91
x 1

US$ 1.17
x 1

US$ 0.95
x 1

US$ 5.26
x 1














![]() 0% | 5.0 Front and Back / Gold 19cm FREE SHIPPINGClearance Sale | US$ 1.49US$ 1.49 | |
![]() 0% | 5.0 Front and Back/steel Color 21cm FREE SHIPPINGClearance Sale | US$ 0.93US$ 0.93 | |
![]() 0% | 5.0 Front and Back/black 19cm FREE SHIPPINGClearance Sale | US$ 1.17US$ 1.17 | |
![]() 0% | 5.0 Front and Back/black 21cm FREE SHIPPINGClearance Sale | US$ 1.21US$ 1.21 | |
![]() 0% | 5.0 Front and Back/black Steel Double-sided 19cm FREE SHIPPINGClearance Sale | US$ 1.49US$ 1.49 | |
![]() 0% | 5.0 Front and Back / Gold 21cm FREE SHIPPINGClearance Sale | US$ 1.55US$ 1.55 | |
![]() 0% | 5.0 Front and Back/black Steel Double-sided 21cm FREE SHIPPINGClearance Sale | US$ 1.55US$ 1.55 | |
![]() 0% | 5.0 Front and Back/gold Steel Double-sided 19cm FREE SHIPPINGClearance Sale | US$ 1.87US$ 1.87 | |
![]() 0% | 5.0 Front and Back/gold Steel Double-sided 21cm FREE SHIPPINGClearance Sale | US$ 1.91US$ 1.91 | |
![]() 0% | 5.0 Front and Back/colorful 21cm FREE SHIPPINGClearance Sale | US$ 2.31US$ 2.31 |

















