

Uploading, please wait...
Ways to quickly find multiple similar products:
● Paste an image you copied with
● Drag and drop an image here or upload a file




















































| Style | Exaggerated |
| Design | Inlay |
| Gender | Women'S |
| Pattern | Geometric |
| Material | Alloy |
| Occasion | Wedding |
| Classification | Rings |
| Inlay Material | Rhinestones |
| Weight | 18g |

Shopping security
Review
All
5 Stars

As pictured, seems to be good quality. The ring, when you see it in person looks like it should have cost 50+. Thank you Niaho.
Order NO: NHUS60****076955
Purchased: 13

US$ 1.72
x 1

US$ 1.72
x 1

US$ 0.84
x 1

US$ 0.84
x 1

US$ 0.84
x 1

US$ 1.07
x 1

US$ 2.44
x 1

US$ 1.07
x 1











Size

![]() 0% | F451 White Gold Color|No. 10 FREE SHIPPINGClearance Sale | US$ 2.44US$ 2.44 | |
![]() 0% | F451 White Gold Color|No. 6 FREE SHIPPINGClearance Sale | US$ 2.44US$ 2.44 | |
![]() 0% | F451 White Gold Color|No. 7 FREE SHIPPINGClearance Sale | US$ 2.44US$ 2.44 | |
![]() 0% | F451 White Gold Color|No. 9 FREE SHIPPINGClearance Sale | US$ 2.44US$ 2.44 | |
![]() 0% | F451 White Gold Color|No. 8 FREE SHIPPINGClearance Sale | US$ 2.44US$ 2.44 |

















