

Uploading, please wait...
Ways to quickly find multiple similar products:
● Paste an image you copied with
● Drag and drop an image here or upload a file




















































| Style | Vacation |
| Gender | Women's |
| Pattern | Solid Color |
| Material | 304 Stainless Steel |
| Occasion | Weekend |
| Quantity | 1 Piece |
| Chain Material | 304 Stainless Steel |
| Classification | Bracelets |
| Pendant Material | 304 Stainless Steel |
| Gold Plating Process | PVD Coated |
| Weight | 10g |

Shopping security













![]() 0% | XBL0058 Gold FREE SHIPPINGClearance Sale | US$ 4.64US$ 4.64 | |
![]() 0% | XBL0063 Steel Color FREE SHIPPINGClearance Sale | US$ 3.07US$ 3.07 | |
![]() 0% | XBL0059 Steel Color FREE SHIPPINGClearance Sale | US$ 3.13US$ 3.13 | |
![]() 0% | XBL0062 Steel Color FREE SHIPPINGClearance Sale | US$ 3.64US$ 3.64 | |
![]() 0% | XBL0058 Steel Color FREE SHIPPINGClearance Sale | US$ 3.68US$ 3.68 | |
![]() 0% | XBL0063 Gold FREE SHIPPINGClearance Sale | US$ 4.04US$ 4.04 | |
![]() 0% | XBL0059 Gold FREE SHIPPINGClearance Sale | US$ 4.09US$ 4.09 | |
![]() 0% | XBL0065 Steel Color FREE SHIPPINGClearance Sale | US$ 4.24US$ 4.24 | |
![]() 0% | XBL0061 Steel Color FREE SHIPPINGClearance Sale | US$ 4.28US$ 4.28 | |
![]() 0% | XBL0064 Steel Color FREE SHIPPINGClearance Sale | US$ 4.55US$ 4.55 | |
![]() 0% | XBL0060 Steel Color FREE SHIPPINGClearance Sale | US$ 4.59US$ 4.59 | |
![]() 0% | XBL0062 Gold FREE SHIPPINGClearance Sale | US$ 4.59US$ 4.59 | |
![]() 0% | XBL0065 Gold FREE SHIPPINGClearance Sale | US$ 5.73US$ 5.73 | |
![]() 0% | XBL0061 Gold FREE SHIPPINGClearance Sale | US$ 5.78US$ 5.78 | |
![]() 0% | XBL0064 Gold FREE SHIPPINGClearance Sale | US$ 6.41US$ 6.41 | |
![]() 0% | XBL0060 Gold FREE SHIPPINGClearance Sale | US$ 6.47US$ 6.47 |

















