| Color | Gold |
| Style | Elegant, Simple Style |
| Gender | Women's |
| Season | All Seasons |
| Pattern | Love, Round, Oval |
| Material | 304 Stainless Steel |
| Occasion | Daily, Date |
| Quantity | 1 Piece |
| Chain Type | Paperclip Chain, snake chain |
| Chain Material | 304 Stainless Steel |
| Classification | Bracelets |
| Inlay Material | Acrylic, Zircon |
| Pendant Material | 304 Stainless Steel |
| Plating Material | 18K Gold Plated |
| Gold Plating Process | Ion Plating (IP) |
| Weight | 8g |
| Product Feature | Reseller Business Benefit | End Customer Value |
|---|---|---|
| Constructed from hypoallergenic 304 Stainless Steel, safe for sensitive skin. | Attract a broad customer base with a versatile design that blends current trends (paperclip chains) with timeless romantic and minimalist elements. | Wear your jewelry with confidence every day; it's waterproof, fade-resistant, and won't cause skin irritation, perfect for an active lifestyle. |
| Features a durable 18K gold finish applied with advanced PVD ion plating for long-term color retention (up to 1 year). | Reduce customer complaints and returns thanks to the superior durability of PVD-plated stainless steel, which is waterproof, tarnish-resistant, and hypoallergenic. | Express your personal style with a unique, multi-charm bracelet that's perfect for stacking or as a standalone statement piece for any occasion. |
| Showcases a chic multi-element design with paperclip and snake chains, plus Love, Round, and Oval charms with acrylic and zircon inlays. | Boost profit margins by offering a product with a high perceived value—the look of fine jewelry—at a competitive wholesale cost. | Enjoy affordable luxury. Get the brilliant look of 18K gold and the sparkle of zircon in a durable, high-quality accessory that lasts. |

Shopping security
Review
All
5 Stars
Thanks u soooo much Nihao team...the products are awesome..well packaged and quality checked...u have boosted my confidence in expanding my small business❤️❤️❤️❤️
Order NO: NHIN60****992038
Purchased: 127

US$ 1.38
x 2

US$ 1.24
x 2

US$ 2.07
x 2

US$ 2.23
x 2







![]() | 2 | US$ 2.31 |