| Color | Gold |
| Craft | Three-dimensional |
| Style | Casual, Simple Style |
| Gender | Women'S |
| Pattern | Solid Color |
| Material | 304 Stainless Steel |
| Occasion | Daily, Street |
| Quantity | 1 Piece |
| Chain Type | cable chain, rope chain |
| Chain Material | 304 Stainless Steel |
| Classification | Necklace |
| Inlay Material | Stone-Free |
| Plating Material | 18K Real Gold Plated |
| Gold Plating Process | Vacuum Plating |
| Gold Plating Thickness | 0.03µm |
| Weight | 5g |
| Product Feature | Reseller Business Benefit | End Customer Value |
|---|---|---|
| Base Material: Constructed from durable and hypoallergenic 304 Stainless Steel. | Attract a broad customer base with a high-demand, timeless minimalist design, leading to consistent sales and high stock turnover. | Enjoy the luxurious look of 18K real gold without the high cost, offering an affordable yet elegant accessory. |
| Plating Technology: Utilizes advanced PVD vacuum plating with 18K real gold for a long-lasting, fade-resistant finish. | Reduce customer complaints and returns thanks to the superior PVD plating technology that prevents fading and tarnishing, enhancing your store's reputation for quality. | Wear it confidently every day, even in water, knowing the advanced PVD plating will resist fading and tarnishing for up to a year. |
| Style & Design: Features a minimalist, solid-color design in both cable and rope chain styles, suitable for daily and street wear. | Offer a high-perceived-value product at a competitive price point, yielding excellent profit margins. | Experience comfortable, worry-free wear, as the hypoallergenic 304 stainless steel is gentle on sensitive skin. |
| Durability: Waterproof, tarnish-resistant, with color retention for up to one year, ensuring low maintenance. | Stock a versatile 'core' item that is perfect for cross-selling and encouraging layering with other pieces in your collection. | Effortlessly elevate any look with a versatile, simple necklace that's perfect for both standalone wear and trendy layering. |

Shopping security
Review
All
4 Stars
5 Stars
With Pictures/Videos

Muy bonitos



Order NO: NHMX51****903099
Purchased: 935

US$ 0.61
x 1

US$ 5.70
x 1

US$ 0.94
x 1

US$ 1.76
x 1

US$ 3.11
x 1

US$ 1.89
x 1

US$ 2.33
x 1

Excelente compra
Order NO: NHMX50****536730
Purchased: 115

US$ 1.13
x 1

US$ 0.43
x 1

US$ 0.50
x 1

US$ 0.57
x 1

US$ 0.68
x 1

US$ 9.51
x 1

US$ 1.23
x 1


Simplemente me encanta! No tengan temor de realizar su compra, no he tenido problema alguno y si hay algún problema me resuelven en el acto. Súper recomendado!





Order NO: NHUS30****022852
Purchased: 111

US$ 1.04
x 1

US$ 2.35
x 1

US$ 1.23
x 1

US$ 9.54
x 2

US$ 0.90
x 1

Me vinieron casi todos bien, a excepción de dos prendas que me vinieron quebradas. Pero en general todo muy bien y ordenado. Volvería a pedir 1000 veces.




Order NO: NHUS50****826317
Purchased: 831

US$ 1.31
x 1

US$ 1.22
x 1

US$ 0.66
x 1

US$ 2.99
x 1

US$ 2.57
x 1

US$ 1.89
x 1

US$ 2.45
x 1
thank you, all items are good quality, I love them
Order NO: NHZA41****477637
Purchased: 115

US$ 3.02
x 1

US$ 1.97
x 1

US$ 1.47
x 1

US$ 0.91
x 1

US$ 1.31
x 1

US$ 1.46
x 1

US$ 0.69
x 1














![]() | 12 | US$ 0.59 | |
![]() | 04 | US$ 0.76 | |
![]() | 02 | US$ 0.82 | |
![]() | 03 | US$ 0.82 | |
![]() | 11 | US$ 0.82 |