| Color | Gold |
| Craft | Plating |
| Style | Casual, Lady, Simple Style |
| Gender | Women's |
| Pattern | Lines |
| Material | Copper |
| Occasion | Park, Weekend, Daily, Festival |
| Quantity | 1 Piece |
| Chain Type | Cord String |
| Chain Material | 304 Stainless Steel |
| Classification | Bracelets |
| Plating Material | 18K Gold Plated |
| Clasp Closure Type | Stretch Adjustable |
| Gold Plating Process | Plated, Ion Plating (IP) |
| Weight | 3g |
| Product Feature | Reseller Business Benefit | End Customer Value |
|---|---|---|
| Features a minimalist geometric 'Lines' pattern for a modern, simple aesthetic. | Appeals to a broad customer base with its trendy minimalist and simple style, driving consistent sales. | Effortlessly elevates your daily look with a touch of minimalist sophistication and timeless gold elegance. |
| Plated with genuine 18K gold using an advanced Ion Plating (IP) process for superior durability and color retention. | The versatile, all-match design encourages customers to stack and pair with other items, increasing average transaction value. | Enjoy a perfect, comfortable fit every time with the easy-to-wear stretch design—no more struggling with clasps. |
| Constructed with a high-quality copper base for a substantial feel. | One-size-fits-most stretchable design significantly reduces fit-related customer inquiries and returns, boosting profitability. | The durable 18K Ion Plating ensures a long-lasting, brilliant gold finish that resists fading and tarnishing from daily wear. |
| Designed with a comfortable and lightweight cord string chain. | High-quality 18K IP plating offers a premium look at a competitive wholesale price, allowing for excellent retail margins. | Its lightweight cord string design provides all-day comfort, making it an accessory you'll forget you're even wearing. |
| Boasts a stretch adjustable closure, ensuring a perfect and hassle-free fit for various wrist sizes. | Perfect for stacking, allowing you to personalize your style by mixing and matching with other bracelets. |

Shopping security








![]() | Adjustable Pink | US$ 0.84 | |
![]() | Adjustable Black | US$ 0.84 | |
![]() | Adjustable Red | US$ 1.93 | |
![]() | Adjustable Blue | US$ 1.93 |