

Uploading, please wait...
Ways to quickly find multiple similar products:
● Paste an image you copied with
● Drag and drop an image here or upload a file




















































| Gender | Women's |
| Pattern | Geometric |
| Material | Iron |
| Chain Material | 304 Stainless Steel |
| Classification | Bangle |
| Inlay Material | Stone-Free |
| Pendant Material | 304 Stainless Steel |
| Plating Material | 18K Real Gold Plated |
| Gold Plating Process | PVD Coated |
| Weight | 40g |

Shopping security
Review
All
5 Stars
With Pictures/Videos
The bangles are very fragile this one broke randomly


Order NO: NHUS51****925863
Purchased: 75

US$ 1.03
x 1

US$ 0.68
x 1

US$ 1.18
x 1

US$ 0.75
x 1

US$ 1.64
x 1

US$ 1.24
x 1

US$ 1.04
x 1

US$ 0.87
x 1
































![]() 0% | B2051G FREE SHIPPINGClearance Sale | US$ 1.45US$ 1.45 | |
![]() 0% | B2060G FREE SHIPPINGClearance Sale | US$ 1.05US$ 1.05 | |
![]() 0% | B2064G FREE SHIPPINGClearance Sale | US$ 1.05US$ 1.05 | |
![]() 0% | B2065G FREE SHIPPINGClearance Sale | US$ 1.09US$ 1.09 | |
![]() 0% | B2067G FREE SHIPPINGClearance Sale | US$ 1.09US$ 1.09 | |
![]() 0% | B2074G FREE SHIPPINGClearance Sale | US$ 1.13US$ 1.13 | |
![]() 0% | B2063G FREE SHIPPINGClearance Sale | US$ 1.25US$ 1.25 | |
![]() 0% | B2070G FREE SHIPPINGClearance Sale | US$ 1.25US$ 1.25 |

















