| Style | Glam, Lady, Sexy |
| Design | Inlay |
| Gender | Women's |
| Pattern | Cross |
| Material | 304 Stainless Steel, Copper |
| Occasion | Indoor, Daily, Date |
| Quantity | 1 Piece |
| Chain Material | 304 Stainless Steel |
| Classification | Pendant Necklace |
| Inlay Material | Zircon |
| Pendant Material | Copper |
| Weight | 8g |
| Product Feature | Reseller Business Benefit | End Customer Value |
|---|---|---|
| Features a striking copper cross pendant with a detailed zircon inlay for a brilliant, eye-catching sparkle. | Attract a broad customer base by leveraging the universally recognized cross symbol, which appeals to both fashion-forward and faith-based markets, boosting sales potential. | Express your personal style or faith with an elegant and meaningful accessory that adds a touch of glamour to any outfit. |
| Constructed with a durable, hypoallergenic 304 stainless steel chain that is resistant to rust and fading. | Offer a product with high perceived value and an attractive price point. The combination of copper, stainless steel, and zircon provides a luxurious look at an accessible cost, ensuring healthy profit margins. | Enjoy long-lasting beauty and comfort. The 304 stainless steel chain is durable, non-tarnishing, and gentle on the skin, making it ideal for everyday wear. |
| A unique mixed-metal design combining the warm, rich tone of copper with the cool, modern resilience of stainless steel. | Enhance your store's SEO ranking by targeting popular keywords like 'stainless steel cross necklace,' 'zircon pendant,' and 'copper jewelry,' driving more organic traffic. | Achieve a high-end, sparkling look without the high cost. The brilliant zircons offer the dazzling appearance of precious gems at an affordable price. |
| Designed with a timeless cross pattern, perfectly blending 'Glam' and 'Lady' styles for versatile wear on daily or formal occasions. | Diversify your product catalog by adding a stylish piece to the growing Copper Jewelry niche, attracting customers seeking unique and on-trend accessories. | Own a versatile and stylish necklace that transitions seamlessly from a casual daytime look to an elegant evening ensemble. |

Shopping security
Review
All
4 Stars
5 Stars
With Pictures/Videos
Buena calidad resistencia al agua
Order NO: NHUS60****057217
Purchased: 519

US$ 0.92
x 1

US$ 1.75
x 1

US$ 1.24
x 1

US$ 1.24
x 1

US$ 1.75
x 1

US$ 1.08
x 1

US$ 2.16
x 1

Great quality jewelry!! Looking forward to adding more of in my shop! Seller was easy to work with and very responsive, jewelry is nicely packaged- we sold one pieces as soon as we started unboxing. Highly recommend. So happy to have them in our store!
Order NO: NHIN24***600210
Purchased: 177

US$ 0.81
x 3

US$ 0.81
x 3

US$ 0.81
x 3

US$ 0.81
x 3

US$ 0.81
x 3

US$ 0.81
x 3

US$ 0.81
x 3
like the quality
Order NO: NHUS50****640663
Purchased: 62

US$ 1.63
x 1

US$ 1.94
x 1

US$ 1.63
x 1

US$ 1.63
x 1

US$ 1.63
x 1

US$ 2.19
x 1

US$ 3.50
x 1

Products all good, as described.
Order NO: NHUS24***600196
Purchased: 239

US$ 32.00
x 4

US$ 3.26
x 4

US$ 3.26
x 4

US$ 3.26
x 4

US$ 3.26
x 4

US$ 3.07
x 3

US$ 2.19
x 3






















![]() | Cross No. 10 A997 | US$ 1.78 | |
![]() | Cross No. 15 A1002 | US$ 1.55 | |
![]() | Cross No. 16 A1003 | US$ 1.55 | |
![]() | Cross No. 17 A1004 | US$ 1.55 | |
![]() | Cross 11 A998 | US$ 1.78 |