| Style | Lady, Romantic |
| Gender | Women's, Adults |
| Pattern | Flower |
| Material | Titanium Steel |
| Occasion | Banquet, Date, Cocktail Party, Bar |
| Quantity | 1 Piece |
| Classification | Earrings, Ear Studs |
| Plating Material | 18K Real Gold Plated |
| Ear Needle Material | Titanium Steel |
| Gold Plating Process | PVD Coated |
| Weight | 11g |
| Product Feature | Reseller Business Benefit | End Customer Value |
|---|---|---|
| Features an elegant and romantic flower pattern design. | Attract a broad customer base with a popular romantic and floral design suitable for multiple high-end occasions. | Achieve the luxurious look of fine jewelry with an affordable and durable 18K real gold plated piece. |
| Base and ear needle are crafted from high-grade, hypoallergenic titanium steel. | Offer a high-value product with premium features like PVD 18K gold plating, justifying a better profit margin and enhancing your store's quality perception. | Wear your earring daily without worry; its PVD coating makes it waterproof and resistant to fading, maintaining its shine through all activities. |
| Utilizes advanced PVD vacuum plating for a durable, long-lasting finish. | Reduce customer complaints and returns thanks to the durable, fade-resistant, and waterproof qualities, leading to higher customer satisfaction and repeat business. | Enjoy ultimate comfort with the hypoallergenic titanium steel construction, perfect for sensitive ears and all-day wear without irritation. |
| Plated with a genuine layer of 18K real gold for a luxurious appearance. | Tap into the growing market for hypoallergenic jewelry, removing a key purchase barrier for customers with sensitive skin and expanding your potential audience. | Effortlessly elevate your style for any event, from a romantic date to a formal banquet, with this versatile and elegant floral stud. |
| Waterproof, sweat-proof, and highly resistant to tarnishing and fading. |

Shopping security
Review
All
4 Stars
With Pictures/Videos
Me gustaron mucho los productos. Un producto dañado pero me dieron respuesta al respecto de manera muy rápida. Respecto al tiempo de envío llegó 2 días después de lo que se tenia indicado. En general me siento satisfecha.


Order NO: NHUS51****882825
Purchased: 254

US$ 3.36
x 1

US$ 3.36
x 1

US$ 3.25
x 1

US$ 1.94
x 1

US$ 8.69
x 1

US$ 1.03
x 1




Size

![]() | 3 | US$ 0.92 | |
![]() | 2 | US$ 0.92 | |
![]() | 4 | US$ 0.92 | |
![]() | 1 | US$ 0.92 | |
![]() | 5 | US$ 0.92 |