| Craft | Waterproof Non Tarnish, Plating |
| Style | Vintage Style, Classic Style |
| Gender | Women's |
| Season | All Seasons |
| Pattern | Geometric |
| Material | 304 Stainless Steel |
| Occasion | Family Gathering, Tea Party |
| Quantity | 1 Pair |
| Classification | Ear Studs |
| Inlay Material | Agate |
| Plating Material | Real Gold Plated |
| Ear Needle Material | 304 Stainless Steel |
| Gold Plating Process | PVD Coated |
| Weight | 11g |
| Product Feature | Reseller Business Benefit | End Customer Value |
|---|---|---|
| Utilizes advanced PVD coating with real gold for superior color retention, guaranteed to be waterproof and non-tarnish. | The high-end PVD real gold plating and agate inlay create a high-perceived value, allowing for stronger pricing and better profit margins. | Enjoy the luxurious look and feel of real gold jewelry that is durable enough for everyday wear, including showering and swimming, without fear of tarnishing. |
| Made from hypoallergenic 304 stainless steel, including the ear needle, making it safe for sensitive skin. | Durable, waterproof, and hypoallergenic features lead to higher customer satisfaction and significantly lower return rates. | Wear comfortably all day without irritation, thanks to the skin-friendly, hypoallergenic 304 stainless steel. |
| Features a unique fusion of a vintage aesthetic, modern geometric patterns, and a natural agate stone inlay. | Appeals to a wide customer base by combining popular search terms like 'vintage jewelry,' 'geometric earrings,' and 'waterproof gold plated,' boosting SEO visibility and sales potential. | Own a timeless and versatile piece that effortlessly elevates any outfit, saving you the time and effort of changing accessories for different occasions. |
| Designed as a versatile, all-season classic suitable for various occasions like family gatherings and tea parties. | The long-lasting quality reduces customer complaints about fading, building a reputation for selling reliable and high-quality jewelry. | Invest in a high-quality, low-maintenance accessory that retains its beautiful gold shine for up to a year, offering exceptional value. |

Shopping security
Review
All
4 Stars
5 Stars
With Pictures/Videos

Muy bonitos



Order NO: NHMX51****903099
Purchased: 935

US$ 0.61
x 1

US$ 5.70
x 1

US$ 0.94
x 1

US$ 1.76
x 1

US$ 3.11
x 1

US$ 1.89
x 1

US$ 2.33
x 1

Tellement content de tout ce que j'ai acheté. Grands prix et grands articles pour le service à la clientèle allsorts est plus facile que ABC les a trouvés politique de retour amical poli et professionnel est également facile de 100s de choses que j'ai eu à partir de là 98% d'articles que j'ai notés 5 étoiles.
Order NO: NHGP25***500957
Purchased: 112

US$ 1.92
x 4

US$ 1.78
x 4

US$ 1.78
x 4

US$ 2.05
x 4

US$ 1.97
x 4

US$ 1.76
x 4

US$ 1.73
x 4










![]() | JDE2023701 | US$ 4.02 | |
![]() | Jde2408061-RD | US$ 3.26 | |
![]() | Jde2408071 | US$ 4.44 | |
![]() | Jde2408060-BK | US$ 4.83 | |
![]() | Jde2408060-RD | US$ 4.83 |