| Craft | Waterproof Non Tarnish, Polishing, Plating, Inlay |
| Style | Streetwear |
| Gender | Women's |
| Season | All Seasons |
| Pattern | Hexagram, Heart Shape, Eye |
| Material | 304 Stainless Steel |
| Occasion | Daily |
| Quantity | 1 Pair |
| Classification | Drop Earrings |
| Inlay Material | Zircon |
| Plating Material | Real Gold Plated |
| Ear Needle Material | 304 Stainless Steel |
| Gold Plating Process | PVD Coated |
| Gold Plating Thickness | 0.03µm-0.05µm |
| Weight | 3g |
| Product Feature | Reseller Business Benefit | End Customer Value |
|---|---|---|
| Features advanced PVD coating with a 0.03-0.05µm layer of real gold for superior color retention and durability. | Attracts a growing market of young consumers interested in symbolic, streetwear-style jewelry, boosting sales potential. | Enjoy the luxurious look and feel of real gold jewelry that maintains its color for up to a year, offering exceptional long-term value. |
| Constructed from hypoallergenic and robust 304 stainless steel, making it waterproof, non-tarnish, and safe for sensitive skin. | The high-quality PVD plating and non-tarnish 304 stainless steel significantly reduce customer complaints and returns related to fading or allergies, enhancing brand reputation. | Wear with confidence daily, even during showers or workouts, thanks to the waterproof, non-tarnish, and skin-friendly 304 stainless steel material. |
| Unique streetwear design combines Hexagram, Heart, and Eye patterns with a sparkling Zircon inlay for a symbolic and trendy look. | Strong selling points like 'Waterproof,' 'PVD Real Gold Plated,' and 'Hypoallergenic' justify a higher price point and improve profit margins. | Express a unique personal style through the eclectic mix of meaningful symbols (Hexagram, Heart, Eye), making a fashion statement that is both personal and on-trend. |
| Classified as drop earrings, designed for daily and all-season wear, blending durability with high-fashion appeal. | The versatile, all-season design ensures consistent demand throughout the year, preventing inventory obsolescence. | Invest in a durable, high-quality piece of jewelry that resists scratches and corrosion, ensuring it remains a favorite accessory for years to come. |

Shopping security
Review
All
5 Stars
loved your products ❣️
Order NO: NHIN51****986430
Purchased: 47

US$ 1.83
x 1

US$ 1.51
x 1

US$ 1.86
x 1

US$ 2.58
x 1









![]() | TE6358 | US$ 2.12 | |
![]() | TE60194-S | US$ 1.61 | |
![]() | TE60194-G | US$ 1.86 | |
![]() | TE6783-G | US$ 2.17 |