| Craft | Bezel Setting |
| Style | Simple Style |
| Gender | Unisex |
| Pattern | Round, Square |
| Material | 304 Stainless Steel |
| Occasion | Daily, Festival |
| Quantity | 1 Pair |
| Classification | Ear Studs |
| Inlay Material | Zircon |
| Plating Material | 18K Gold Plated |
| Ear Needle Material | 304 Stainless Steel |
| Gold Plating Process | PVD Coated |
| Gold Plating Thickness | 0.03µm |
| Weight | 4g |
| Product Feature | Reseller Business Benefit | End Customer Value |
|---|---|---|
| Base Material: Durable and corrosion-resistant 304 Stainless Steel. | Attract a Broad Market: The unisex, minimalist design appeals to a wide demographic, particularly the growing men's jewelry market, increasing your potential customer base. | Effortless Style Upgrade: The simple geometric design provides a subtle yet impactful style enhancement that complements any outfit without being overpowering. |
| Plating: Advanced 18K Gold PVD coating for superior color retention and scratch resistance. | Reduce Returns & Complaints: Highlighting the durable PVD plating and hypoallergenic stainless steel builds customer trust and significantly reduces issues related to fading or skin irritation. | Worry-Free Daily Wear: Thanks to the waterproof and tarnish-proof properties of PVD-coated stainless steel, you can wear these earrings 24/7—in the shower, at the gym, or to sleep—without damage. |
| Design: Simple, minimalist style with Round and Square pattern options. | High Sell-Through Potential: As a timeless and versatile accessory, these geometric studs are a consistent seller and an essential stock item for any jewelry collection targeting daily wear. | Comfort for Sensitive Skin: The hypoallergenic stainless steel construction prevents allergic reactions, ensuring a comfortable fit even for prolonged wear. |
| Ear Needle: Hypoallergenic 304/316L Stainless Steel, ideal for sensitive ears. | Strong SEO Keywords: Leverage terms like '18K Gold PVD Studs', 'Stainless Steel Men's Earrings', and 'Hypoallergenic Studs' to capture high-intent search traffic on Google. | Long-Term Value: Invest in a high-quality accessory that won't fade or lose its luster after a few wears, offering a durable and cost-effective addition to your collection. |
| Properties: Waterproof, fade-resistant, and designed for daily, all-occasion wear. |

Shopping security
Review
All
4 Stars
5 Stars
With Pictures/Videos
Todo llegó súper bien
Order NO: NHUS60****122655
Purchased: 158

US$ 2.15
x 1

US$ 2.28
x 1

US$ 3.31
x 1

US$ 2.59
x 1

US$ 3.67
x 1

US$ 1.26
x 1

US$ 1.63
x 1

todo llego en perfectas condiciones y como ordene excelente servicio


Order NO: NHPR50****549183
Purchased: 33

US$ 0.90
x 1

US$ 2.88
x 1

US$ 1.08
x 1

US$ 0.90
x 1

US$ 2.77
x 1

US$ 2.27
x 1

US$ 1.51
x 1

I received the parcel and it was in very good condition and the stuf of the shirts was good
Order NO: NHPK50****716858
Purchased: 12

US$ 0.87
x 1

US$ 0.23
x 1

US$ 0.90
x 1

US$ 0.90
x 1

US$ 1.42
x 1

US$ 0.21
x 1

US$ 0.23
x 1
Estoy tan feliz de haber encontrado Nihaojewelry. Siempre puedo contar con una excelente calidad y entrega rápida. ¡Me encanta hacer negocios con ellos! ¡Estoy haciendo otro pedido hoy! El estilo es exactamente lo que buscan mis clientes.
Order NO: NHVE24***500860
Purchased: 42

US$ 1.62
x 6

US$ 1.62
x 6

US$ 1.62
x 6

US$ 0.78
x 4

US$ 0.69
x 4

US$ 0.90
x 4

US$ 0.90
x 4

Great quality ✨
Order NO: NHUS60****031108
Purchased: 355

US$ 1.56
x 1

US$ 2.98
x 1

US$ 6.49
x 1

US$ 4.91
x 1

US$ 2.83
x 1

US$ 2.10
x 1

US$ 2.59
x 1





![]() | Gold|Round | US$ 0.69 | |
![]() | Silver|Round | US$ 0.75 | |
![]() | Gold|Round | US$ 0.75 | |
![]() | Silver|Round | US$ 0.78 | |
![]() | Gold|Square | US$ 0.90 |