| Craft | Plating |
| Style | Simple Style |
| Gender | Women's |
| Pattern | Geometric, Heart Shape |
| Material | Iron |
| Occasion | Casual, Daily |
| Quantity | 1 Pair |
| Classification | Drop Earrings, Ear Studs |
| Inlay Material | Stone-Free |
| Plating Material | Golden Plated |
| Ear Needle Material | Iron |
| Gold Plating Process | Electroplating |
| Weight | 15g |
| Product Feature | Reseller Business Benefit | End Customer Value |
|---|---|---|
| Constructed entirely from premium 304 Stainless Steel, ensuring durability and a hypoallergenic experience. | Appeal to a broad customer base with a trendy design that merges minimalist and romantic styles, driving higher sales volume. | Enjoy worry-free daily wear; these earrings are waterproof and resistant to fading, making them perfect for any activity without losing their shine. |
| Utilizes advanced PVD plating technology for a waterproof, fade-resistant finish with color retention for up to 1 year. | Reduce customer complaints and returns thanks to the hypoallergenic 304 stainless steel and long-lasting PVD plating that prevents tarnishing and skin irritation. | Experience ultimate comfort, especially for sensitive ears, as the hypoallergenic 304 stainless steel material prevents allergic reactions and irritation. |
| Features a unique and versatile 'Simple Style' design combining a geometric structure with a romantic heart shape. | Offer a high-value product with a premium feel; the durable, waterproof, and fade-resistant qualities justify a higher price point and improve profit margins. | Effortlessly elevate any look. The chic geometric heart design adds a touch of modern elegance to both casual and formal outfits. |
| Designed as lightweight drop earrings suitable for all-day, comfortable wear for any season. | Benefit from consistent sales with an all-season, versatile accessory that remains in demand year-round, simplifying inventory management. | Invest in quality that lasts. This durable, low-maintenance piece of jewelry will remain a beautiful staple in your collection for years to come. |

Shopping security
Review
All
5 Stars
With Pictures/Videos
todo en buen estado, los productos concuerdan con la descripción que ellos dan, buenos precios


Order NO: NHUS50****595275
Purchased: 123

US$ 1.00
x 1

US$ 2.44
x 1

US$ 1.00
x 1

US$ 1.96
x 1

US$ 11.17
x 1

US$ 1.05
x 1

US$ 10.12
x 1


Todo muy lindo pero a veces las Cosas se pelan y quedan plateadas


Order NO: NHUS51****912174
Purchased: 142

US$ 2.73
x 1

US$ 1.71
x 1

US$ 2.44
x 1

US$ 3.63
x 1

US$ 7.76
x 1

US$ 5.12
x 2

US$ 1.02
x 2














![]() | Bjge0698 | US$ 1.44 | |
![]() | Bjge0714 | US$ 1.44 | |
![]() | BJGE0726 | US$ 1.44 | |
![]() | Bjge0731 | US$ 1.44 | |
![]() | BJGE0719 | US$ 1.44 |