| Color | Gold |
| Craft | Waterproof Non Tarnish |
| Style | Simple Style |
| Gender | Women's |
| Pattern | Spiral Circle |
| Material | 304 Stainless Steel |
| Occasion | Holiday, Daily, Street |
| Quantity | 1 Pair |
| Plating Color | 18K Gold |
| Classification | Hoop Earrings |
| Plating Material | 18K Real Gold Plated |
| Ear Needle Material | 304 Stainless Steel |
| Gold Plating Process | PVD Coated |
| Weight | 18g |
| Product Feature | Reseller Business Benefit | End Customer Value |
|---|---|---|
| Utilizes advanced PVD coating technology with genuine 18K real gold plating for superior durability. | Tap into the high-demand market for minimalist, 'IG Style' jewelry, ensuring faster inventory turnover. | Enjoy the lasting beauty of 18K gold that resists fading for up to a year, providing excellent long-term value. |
| Crafted from hypoallergenic 304 stainless steel, ensuring comfort for sensitive ears. | Significantly reduce customer complaints and returns thanks to the durable, waterproof, non-tarnish, and hypoallergenic features. | Wear your favorite earrings 24/7—in the shower, at the gym, or on the street—without fear of them tarnishing or losing their color. |
| Features a fully waterproof and non-tarnish finish, designed for everyday, all-condition wear. | Justify a premium price point with high-end PVD 18K gold plating, leading to higher profit margins. | Experience all-day comfort without irritation, as the hypoallergenic 304 stainless steel is gentle on sensitive skin. |
| Boasts a modern 'IG Style' geometric spiral circle design for a trendy, minimalist aesthetic. | Leverage clear and marketable selling points like '1-Year Color Retention' and 'PVD Coating' to attract discerning customers and build brand credibility. | Effortlessly achieve a chic, modern look with a versatile design that complements any outfit, for any occasion. |

Shopping security
Review
All
4 Stars
5 Stars
With Pictures/Videos
I really like all my jewerly and products...on time.. good price...highly recommend 👌
Order NO: NHUS41****435187
Purchased: 382

US$ 2.85
x 1

US$ 2.85
x 1

US$ 0.76
x 1

US$ 1.31
x 1

US$ 1.23
x 1

US$ 2.12
x 1
Everything arrived on time and the products looked just like in the images, also the quality is amazing. Everything met my expectations.
Order NO: NHIN60****109471
Purchased: 31

US$ 0.20
x 1

US$ 0.23
x 1

US$ 0.23
x 1

US$ 2.54
x 1

US$ 0.28
x 1

US$ 0.50
x 1

US$ 0.33
x 1

Encantada siempre con su mercancía y servicio al cliente!
Order NO: NHPR40****334337
Purchased: 176

US$ 1.52
x 1

US$ 4.28
x 1

US$ 1.44
x 1

US$ 4.25
x 1

US$ 3.23
x 1
Excellent in general. Order arrived on time and the quality of the product is as described. Thanks for your support.
Order NO: NHPR60****149073
Purchased: 237

US$ 3.47
x 2

US$ 1.06
x 2

US$ 0.98
x 2

US$ 3.23
x 2

US$ 1.80
x 2

US$ 1.09
x 2

US$ 1.55
x 2

Hermosos como siempre
Order NO: NHCO50****660860
Purchased: 16

US$ 3.98
x 3

US$ 3.11
x 3















![]() | JDE2312088 | US$ 3.11 | |
![]() | JDE2312088-S | US$ 3.98 |