| Color | Gold, Steel Color |
| Craft | Inlay |
| Style | Elegant |
| Gender | Women's |
| Pattern | Heart Shape |
| Festival | Valentine'S Day |
| Material | Copper |
| Occasion | Holiday, Daily, Party |
| Quantity | 1 Pair |
| Classification | Ear Studs |
| Inlay Material | Zircon |
| Plating Material | Imitation Gold |
| Ear Needle Material | Copper |
| Gold Plating Process | Water Plating |
| Weight | 20g |
| Product Feature | Reseller Business Benefit | End Customer Value |
|---|---|---|
| Elegant heart-shaped design, a timeless symbol of love and romance. | Tap into high-demand markets with a universally popular heart design, ensuring consistent sales, especially around key gifting seasons like Valentine's Day. | Achieve a look of sophisticated elegance with a piece that offers the sparkle of gemstones and the warmth of gold at an affordable price. |
| Features brilliant, high-quality zircon stones set with a secure inlay craft for maximum sparkle and durability. | Attract a broad customer base with an accessible price point, driving higher sales volume and impulse purchases. | Express love and affection with a meaningful and beautiful gift that is perfect for anniversaries, Valentine's Day, or simply to show you care. |
| Constructed from a sturdy copper base with a lustrous imitation gold water plating. | Increase your average order value by offering a versatile product that appeals to customers looking for daily wear, party accessories, and thoughtful gifts. | Enjoy a versatile accessory that seamlessly transitions from professional settings to celebratory events, enhancing any outfit. |
| Versatile for multiple occasions, including holidays, parties, and daily wear. | Stock a timeless, elegant piece that transcends fleeting trends, reducing the risk of unsold inventory and ensuring long-term marketability. | Wear with confidence, knowing the secure zircon inlay and durable copper construction are made for lasting enjoyment. |
| Offered in two classic color options: Gold and Steel Color. |

Shopping security
Review
All
5 Stars
With Pictures/Videos
Ya es mi tercer pedido, muy alegre por lo general siempre viene completo. En este último me salieron 3 pares de aretes dañados y me hizo falta un par de la lista que parece como enviado ,pero no venía.


Order NO: NHUS50****586090
Purchased: 1096

US$ 0.73
x 1

US$ 0.94
x 1

US$ 3.65
x 1

US$ 1.71
x 1

US$ 1.05
x 1

US$ 0.68
x 1

US$ 1.04
x 1







![]() | 2 | US$ 1.36 | |
![]() | 1 | US$ 1.57 |