| Color | Gold |
| Style | Elegant, Artistic |
| Gender | Women's |
| Pattern | Conch, Heart Shape |
| Material | 304 Stainless Steel |
| Occasion | Indoor, Daily |
| Quantity | 1 Pair |
| Classification | Ear Studs |
| Plating Material | 18K Real Gold Plated |
| Ear Needle Material | 304 Stainless Steel |
| Gold Plating Process | Plated |
| Weight | 15g |
| Product Feature | Reseller Business Benefit | End Customer Value |
|---|---|---|
| Unique artistic design combining conch and heart shape elements. | Attract customers with a unique, on-trend design that stands out in the competitive jewelry market. | Enjoy a long-lasting, brilliant gold finish that resists fading for up to a year, ensuring your investment retains its beauty. |
| Base material made of durable and hypoallergenic 304 stainless steel. | Offer a high-value product; the '18K Real Gold PVD Plating' justifies a premium price point, increasing profit margins. | Wear your earrings with confidence, as the hypoallergenic 304 stainless steel is safe for sensitive skin. |
| Features a luxurious 18K real gold plated finish for a premium look. | Reduce customer complaints and returns due to the high-quality, hypoallergenic, and fade-resistant materials. | Experience the freedom of wearing your jewelry anywhere, thanks to its waterproof and tarnish-resistant qualities. |
| Utilizes advanced PVD vacuum plating for superior, long-lasting color retention (up to 1 year). | Enhance your store's SEO ranking with targeted keywords such as '18K Gold PVD earrings,' '304 stainless steel jewelry,' and 'waterproof gold studs.' | Elevate your style with a distinctive and elegant piece that adds a touch of artistic sophistication to any look. |
| Waterproof, fade-resistant, and tarnish-resistant properties for worry-free wear. |

Shopping security
Review
All
5 Stars
With Pictures/Videos
Ya es mi tercer pedido, muy alegre por lo general siempre viene completo. En este último me salieron 3 pares de aretes dañados y me hizo falta un par de la lista que parece como enviado ,pero no venía.


Order NO: NHUS50****586090
Purchased: 1096

US$ 0.73
x 1

US$ 0.94
x 1

US$ 3.65
x 1

US$ 1.71
x 1

US$ 1.05
x 1

US$ 0.68
x 1

US$ 1.04
x 1

Tengo que decir que Nihaojewelry ha cambiado las reglas del juego para mi tienda. Sus diseños son tan frescos y únicos. Cada vez que tengo un nuevo envío, mis clientes están por todas partes. La calidad es de primera categoría, y los precios son super razonables. ¡Es como si obhubieran lo que necesitamos aquí en el mercado local!
Order NO: NHMX25***800863
Purchased: 234

US$ 1.26
x 3

US$ 1.26
x 3

US$ 1.26
x 3

US$ 1.26
x 3

US$ 1.26
x 3

US$ 1.26
x 3

US$ 1.26
x 3









![]() | 2 | US$ 0.54 | |
![]() | 1 | US$ 0.66 |