| Color | Gold |
| Style | Cute, Romantic, Artistic |
| Design | Plating, Inlay |
| Finish | Polished |
| Gender | Women's |
| Season | All Seasons |
| Pattern | Bear |
| Material | Copper |
| Occasion | Date, Festival |
| Quantity | 1 Pair |
| Classification | Earrings |
| Inlay Material | Resin, Zircon |
| Plating Material | 18K Gold Plated |
| Ear Needle Material | Copper |
| Gold Plating Process | Ion Plating (IP) |
| Weight | 3g |
| Product Feature | Reseller Business Benefit | End Customer Value |
|---|---|---|
| Features a unique artistic bear design inlaid with sparkling Zircon and colorful Resin. | Tap into the high-demand market for animal-themed and whimsical jewelry, attracting a broad demographic of younger customers and gift-shoppers. | Express your unique personality with a charming and artistic accessory that stands out from the crowd. |
| Plated with genuine 18K gold using advanced Ion Plating (IP) for enhanced durability and long-lasting color retention. | The premium 18K gold IP plating and Zircon details justify a higher retail price point, increasing profit margins. | Enjoy a long-lasting, brilliant gold finish thanks to the superior fade-resistant Ion Plating, ensuring your earrings look new for longer. |
| Crafted from a durable, polished copper base material for both the earring and the ear needle. | Durable plating technology reduces customer complaints and returns related to tarnishing, building a reputation for quality and fostering customer loyalty. | Wear a piece that is both beautiful and well-made, combining sparkling Zircon with high-quality materials for a luxurious look and feel. |
| Boasts a cute, romantic, and artistic style suitable for a wide range of fashion aesthetics and occasions like dates and festivals. | The 'giftable' nature of the product makes it perfect for marketing around key holidays like Valentine's Day, birthdays, and festivals, driving seasonal sales. | Own a versatile piece of jewelry perfect for dressing up for dates and parties or adding a touch of fun to your everyday outfits. |

Shopping security











![]() | 1 | US$ 1.44 | |
![]() | 5 | US$ 1.44 |