| Color | Intercolor |
| Craft | Plating |
| Style | Casual, Simple Style, Commute |
| Gender | Women's |
| Pattern | Triangle, Geometric |
| Material | 304 Stainless Steel |
| Occasion | Daily, Party, Shopping |
| Quantity | 1 Pair |
| Classification | Ear Studs |
| Plating Material | 18K Real Gold Plated |
| Ear Needle Material | 304 Stainless Steel |
| Gold Plating Process | Ion Plating (IP) |
| Weight | 7g |
| Product Feature | Reseller Business Benefit | End Customer Value |
|---|---|---|
| Base Material: High-grade 304 Stainless Steel for both the body and ear needle. | Attract a broad customer base with a timeless minimalist design that appeals to commuters, students, and fashion-forward individuals. | All-Day Comfort: Wear your earrings with confidence, as the hypoallergenic 304 stainless steel is ideal for sensitive ears. |
| Plating: Genuine 18K Real Gold applied via advanced PVD (Ion Plating) process for superior durability. | Reduce customer complaints and returns thanks to the durable, hypoallergenic, and fade-resistant qualities of PVD-plated 304 stainless steel. | Lasting Brilliance: Enjoy the rich look of 18K gold that won't easily fade or tarnish, keeping your earrings looking new for up to a year. |
| Design: A modern and minimalist geometric triangle pattern. | Enhance your product catalog with high-perceived-value jewelry. The '18K Real Gold PVD Plating' feature justifies a premium price point and boosts brand credibility. | Effortless Versatility: The chic, simple geometric design seamlessly complements any outfit, making it your go-to accessory for work, leisure, and special occasions. |
| Key Properties: Hypoallergenic, waterproof, and highly resistant to tarnishing and fading. | Worry-Free Maintenance: The waterproof and durable nature of the material means you can wear them anywhere without fear of damage, saving you time and effort on care. |

Shopping security
Review
All
5 Stars
With Pictures/Videos
muy bonitos todos sus accesorios, me vinieron bien enviados, solo q me faltó un artículo, pero todo bien con el resto


Order NO: NHUS60****071551
Purchased: 166

US$ 4.89
x 1

US$ 2.18
x 1

US$ 1.62
x 1

US$ 1.61
x 1

US$ 0.74
x 1

US$ 1.30
x 1





![]() | 01 | US$ 1.91 |