| Style | Casual, Novelty |
| Finish | Polished |
| Gender | Women's |
| Season | All Seasons |
| Pattern | Bow Knot, Pea |
| Material | Resin, Copper |
| Occasion | Holiday, Daily |
| Quantity | 1 Pair |
| Ear Cap Type | Butterfly Backs |
| Classification | Drop Earrings |
| Plating Material | 18K Gold Plated |
| Ear Needle Material | Copper |
| Weight | 11g |
| Product Feature | Reseller Business Benefit | End Customer Value |
|---|---|---|
| Features a unique and playful design combining a bow knot and pea motif crafted from lightweight resin. | Attracts the high-demand Gen Z and millennial markets with its on-trend novelty and casual style, boosting sales potential. | Express your unique personality with a whimsical and charming accessory that serves as a perfect conversation starter. |
| Constructed with a durable copper base and finished with a high-polish, 18K gold plating for a premium look. | The distinctive bow-and-pea design is highly searchable and offers a unique selling proposition, differentiating your inventory from competitors. | Enjoy the luxurious appearance and brilliant shine of 18K gold jewelry at an affordable price point. |
| Classic drop earring style that provides elegant movement and a flattering silhouette. | The 18K gold plating elevates the product's perceived value, justifying a higher retail price point and leading to better profit margins. | Experience superior all-day comfort thanks to the lightweight resin and copper construction, ideal for extended wear. |
| Equipped with secure and industry-standard butterfly back closures for reliable, worry-free wear. | Its suitability for both 'Daily' and 'Holiday' occasions makes it a versatile, year-round stock item with consistent sales opportunities. | Enhance your look instantly with the flattering drop design that gracefully frames the face and complements a wide range of outfits. |

Shopping security
Review
All
5 Stars
It was my first time placing an order here, and I must say, I was rather impressed by this company's professionalism, efficiency and attentiveness. The transaction on this user-friendly app was seamless and I could easily track the progress of my order. The package arrived 8 days later after I placed my order. They did a great job packing the items with so much care and made sure they were secured safely in a bubble wrap. I also received an after sale message from one of their representatives making sure that I got the package. The product photos are a perfect representation of the items in person. That said, I will most definitely order again. Superb and excellent customer service, on- time shipment!
Order NO: NHUS50****811532
Purchased: 68

US$ 0.94
x 1

US$ 0.94
x 1

US$ 5.37
x 1

US$ 0.48
x 1

US$ 0.94
x 1

US$ 0.94
x 1

US$ 0.48
x 1






![]() | Pea | US$ 5.37 |