| Color | Gold |
| Craft | Plating |
| Style | Casual |
| Gender | Women's |
| Pattern | Heart Shape, Solid Color |
| Material | 304 Stainless Steel |
| Occasion | Daily |
| Quantity | 1 Pair |
| Classification | Ear Studs |
| Inlay Material | Stone-Free |
| Plating Material | 14K Real Gold Plated |
| Ear Needle Material | 304 Stainless Steel |
| Gold Plating Process | PVD Coated |
| Weight | 19g |
| Product Feature | Reseller Business Benefit | End Customer Value |
|---|---|---|
| Material: Constructed with a durable, hypoallergenic stainless steel base and ear needles. | Broad Market Appeal: The universally loved heart shape and casual design attract a wide demographic, from students to young professionals, increasing sales opportunities. | Comfort for Sensitive Skin: Wear these earrings with confidence, as the hypoallergenic stainless steel prevents irritation and allergic reactions. |
| Plating: Features a high-quality 14K gold plated layer for a rich, long-lasting golden hue. | Reduced Return Rate: The hypoallergenic and tarnish-resistant qualities minimize customer complaints related to skin irritation or fading, boosting customer satisfaction and brand trust. | Lasting Brilliance: Enjoy a lasting golden shine thanks to the advanced 14K gold plating that resists fading and tarnishing through daily wear. |
| Design: A classic and casual heart shape in a versatile solid color, suitable for daily wear. | High Perceived Value: Offering the premium look of 14K gold on a durable stainless steel base allows for attractive pricing with healthy profit margins, presenting an excellent value proposition. | Effortless Versatility: The perfect go-to accessory, these heart studs easily transition from work to weekend, adding a touch of subtle elegance to any outfit. |
| Durability: Tarnish-resistant, waterproof, and built to withstand the rigors of everyday activities. | Worry-Free Durability: With their waterproof and robust stainless steel construction, these earrings are designed for a low-maintenance, active lifestyle. |

Shopping security
Review
All
5 Stars
Everything is good, it was a pleasure to bought them... Nihao is the best
Order NO: NHUS40****258114
Purchased: 128

US$ 3.74
x 1

US$ 3.74
x 1

US$ 3.74
x 1

US$ 3.74
x 1

US$ 3.50
x 1

US$ 2.57
x 1

US$ 3.70
x 1


Amo recibir cada pedido de Nihao los estilos más Top y en tendencia ❤️
Order NO: NHUS40****230323
Purchased: 356














![]() | 02 | US$ 2.10 | |
![]() | 10 | US$ 1.96 | |
![]() | 01 | US$ 1.96 | |
![]() | 04 | US$ 1.96 | |
![]() | 03 | US$ 2.23 |