| Color | Gold |
| Craft | Inlay |
| Style | Casual, Basic, Simple Style |
| Gender | Women's |
| Pattern | Round, Heart Shape |
| Festival | Valentine'S Day |
| Material | 304 Stainless Steel |
| Occasion | Holiday, Indoor, Daily |
| Quantity | 1 Pair |
| Classification | Ear Studs |
| Inlay Material | Imitation Pearl |
| Plating Material | 18K Real Gold Plated |
| Ear Needle Material | 304 Stainless Steel |
| Gold Plating Process | Plated |
| Weight | 14g |
| Product Feature | Reseller Business Benefit | End Customer Value |
|---|---|---|
| Base Material: Constructed with durable and hypoallergenic 304 Stainless Steel. | Reduced Customer Complaints: The high-quality 304 stainless steel and PVD plating minimize issues with fading and allergies, leading to higher customer satisfaction and fewer returns. | Lasting Investment: Enjoy the beauty of 18K gold without the worry of quick tarnishing or fading, ensuring your earrings look new for longer. |
| Plating Technology: Features advanced 18K PVD Real Gold Plating for up to 1-year color retention. | Broad Market Appeal: The timeless combination of gold, pearls, and simple geometric/heart shapes appeals to a wide demographic, making it an easy-to-sell, high-volume inventory item. | All-Day Comfort: Wear your favorite earrings confidently without fear of skin irritation, thanks to the skin-friendly 304 stainless steel construction. |
| Design Elements: Elegant inlay of imitation pearls in a choice of classic round or romantic heart shapes. | Strong Selling Points: Clear, marketable features like '1-year color retention' and 'hypoallergenic' provide a strong value proposition, justifying the price and differentiating from lower-quality competitors. | Effortless Elegance: A single pair of earrings that perfectly accessorizes both your casual daily look and special occasion attire, offering unmatched versatility. |
| Key Properties: Waterproof, tarnish-resistant, and suitable for daily, long-term wear. |

Shopping security
Review
All
5 Stars
With Pictures/Videos
Todo muy hermoso tardo en llegar pero valió la pena el tiempo de espera
Order NO: NHMX50****621769
Purchased: 98

US$ 2.41
x 1

US$ 1.47
x 1

US$ 0.69
x 1

US$ 0.88
x 1

US$ 1.08
x 1

US$ 1.09
x 1
Ya es mi tercer pedido, muy alegre por lo general siempre viene completo. En este último me salieron 3 pares de aretes dañados y me hizo falta un par de la lista que parece como enviado ,pero no venía.


Order NO: NHUS50****586090
Purchased: 1096

US$ 0.73
x 1

US$ 0.94
x 1

US$ 3.65
x 1

US$ 1.71
x 1

US$ 1.05
x 1

US$ 0.68
x 1

US$ 1.04
x 1

todo llegó muy bien 😍
Order NO: NHUS50****704314
Purchased: 82

US$ 1.02
x 1

US$ 1.08
x 1

US$ 3.43
x 1

US$ 1.12
x 1

US$ 0.53
x 1

siempre los recomiendo excelente calidad 😃 y buen precio
Order NO: NHUS50****667804
Purchased: 72

US$ 1.99
x 1

US$ 1.53
x 1

US$ 1.03
x 1

US$ 1.92
x 1

US$ 0.74
x 1

US$ 0.90
x 1

US$ 1.37
x 1










![]() | 2 | US$ 0.82 | |
![]() | 3 | US$ 0.82 |