| Color | Gold |
| Style | Casual, Basic, Simple Style |
| Gender | Women's |
| Season | All Seasons |
| Pattern | Leaves, Snail shell |
| Material | Alloy |
| Occasion | Holiday, Indoor, Daily |
| Quantity | 1 Pair |
| Classification | Ear Studs |
| Inlay Material | Acrylic, Zircon |
| Plating Material | Imitation Gold |
| Ear Needle Material | 925 Sterling Silver |
| Gold Plating Process | Plated |
| Weight | 7g |
| Product Feature | Reseller Business Benefit | End Customer Value |
|---|---|---|
| Features a unique and elegant nature-inspired design with leaf and snail shell patterns. | The trendy nature-inspired theme appeals to a broad demographic, including Gen Z and lovers of bohemian style, increasing market reach and sales potential. | Experience irritation-free, all-day comfort thanks to the skin-friendly 925 Sterling Silver ear needles. |
| Ear needles are crafted from hypoallergenic 925 Sterling Silver, ideal for sensitive skin. | High-perceived value due to 925 Sterling Silver needles and zircon details allows for attractive pricing and strong profit margins. | Effortlessly enhance your style with a unique and delicate design that adds a touch of natural charm to any outfit. |
| Constructed from a lightweight and durable alloy with a high-quality imitation gold plating. | Lowers return rates and customer complaints by offering a hypoallergenic option, which builds trust and encourages repeat business. | Enjoy the luxurious appearance of gold and sparkling gems at an affordable price, offering excellent value. |
| Embellished with sparkling Zircon and Acrylic inlays for a touch of subtle shimmer. | Easy to market with clear, SEO-friendly keywords like 'nature jewelry,' '925 silver earrings,' and 'minimalist studs,' improving online visibility and search rankings. | A lightweight and versatile accessory that is perfect for any occasion, providing a go-to piece for your jewelry collection. |
| Simple, casual style is versatile enough for daily, indoor, and holiday occasions across all seasons. |

Shopping security














![]() | 1 | US$ 3.00 | |
![]() | 4 | US$ 1.93 |